|
||||||||
![]() |
||||||||
Illinois Conventional Gasoline Premium DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.765 | 0.742 | 0.858 | 0.839 | 0.635 | 0.761 | ||||
2000's | 1.148 | 1.092 | 1.021 | 1.146 | 1.416 | 1.782 | 2.146 | 2.360 | 2.820 | 1.992 |
2010's | 2.434 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |