|
||||||||
Maryland Reformulated Gasoline Premium Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | - | - | - | - | - | - | - | - | 0.841 | 0.730 |
1995 | 0.727 | 0.722 | 0.692 | 0.755 | 0.825 | 0.782 | 0.720 | 0.708 | 0.709 | 0.658 | 0.649 | 0.677 |
1996 | 0.691 | 0.692 | 0.751 | 0.844 | 0.849 | 0.775 | 0.780 | 0.773 | 0.786 | 0.815 | 0.836 | 0.835 |
1997 | 0.836 | 0.794 | 0.757 | 0.727 | 0.752 | 0.712 | 0.734 | 0.804 | 0.754 | 0.720 | 0.695 | 0.664 |
1998 | 0.629 | 0.603 | 0.594 | 0.628 | 0.647 | 0.621 | 0.606 | 0.559 | 0.552 | 0.593 | 0.530 | 0.477 |
1999 | 0.490 | 0.469 | 0.550 | 0.645 | 0.666 | 0.662 | 0.734 | 0.773 | 0.816 | 0.796 | 0.820 | 0.836 |
2000 | 0.846 | 0.942 | 1.063 | 0.981 | 1.087 | 1.185 | 1.123 | 1.107 | 1.139 | 1.071 | 1.061 | 0.939 |
2001 | 1.006 | 0.999 | 0.985 | 1.190 | 1.263 | 1.063 | 0.891 | 0.959 | 0.949 | 0.750 | 0.659 | 0.652 |
2002 | 0.674 | 0.682 | 0.829 | 0.939 | 0.933 | 0.902 | 0.931 | 0.934 | 0.941 | 0.990 | 0.917 | 0.945 |
2003 | 1.024 | 1.152 | 1.143 | 1.009 | 0.983 | 0.999 | 1.039 | 1.149 | 1.085 | 1.054 | 0.987 | 0.995 |
2004 | 1.124 | 1.168 | 1.236 | 1.275 | 1.505 | 1.393 | 1.410 | 1.393 | 1.404 | 1.509 | 1.406 | 1.212 |
2005 | 1.363 | 1.376 | 1.584 | 1.689 | 1.604 | 1.712 | 1.857 | 2.119 | 2.471 | 2.097 | 1.685 | 1.748 |
2006 | 1.898 | 1.742 | 1.999 | 2.400 | 2.546 | 2.650 | 2.744 | 2.473 | 1.910 | 1.741 | 1.812 | 1.897 |
2007 | 1.713 | 1.840 | 2.165 | 2.488 | 2.667 | 2.579 | 2.546 | 2.338 | 2.343 | 2.372 | 2.596 | 2.489 |
2008 | 2.540 | 2.588 | 2.832 | 3.080 | 3.401 | 3.594 | 3.513 | 3.167 | 3.187 | 2.207 | 1.600 | 1.263 |
2009 | 1.436 | 1.506 | 1.613 | 1.668 | 1.955 | 2.210 | 2.053 | 2.210 | 2.048 | 2.144 | 2.204 | 2.170 |
2010 | 2.263 | 2.205 | 2.386 | 2.438 | 2.329 | 2.293 | 2.256 | 2.205 | 2.224 | 2.369 | 2.439 | 2.592 |
2011 | 2.658 | 2.751 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |