|
||||||||
New Jersey Reformulated Gasoline Premium DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | - | - | - | - | - | - | - | - | 0.885 | 0.866 |
1995 | 0.847 | 0.839 | 0.832 | 0.841 | 0.909 | 0.928 | 0.908 | 0.878 | 0.857 | 0.832 | 0.797 | 0.810 |
1996 | 0.829 | 0.830 | 0.852 | 0.928 | 0.985 | 0.966 | 0.942 | 0.909 | 0.894 | 0.914 | 0.944 | 0.969 |
1997 | 0.969 | 0.940 | 0.903 | 0.870 | 0.863 | 0.868 | 0.857 | 0.938 | 0.964 | 0.931 | 0.887 | 0.850 |
1998 | 0.806 | 0.760 | 0.715 | 0.726 | 0.745 | 0.739 | 0.729 | 0.717 | 0.706 | 0.714 | 0.704 | 0.678 |
1999 | 0.679 | 0.653 | 0.676 | 0.767 | 0.810 | 0.796 | 0.841 | 0.900 | 0.937 | 0.953 | 0.957 | 0.975 |
2000 | 0.983 | 1.030 | 1.167 | 1.173 | 1.180 | 1.276 | 1.299 | 1.267 | 1.251 | 1.233 | 1.216 | 1.179 |
2001 | 1.150 | 1.122 | 1.093 | 1.190 | 1.374 | 1.385 | 1.281 | 1.163 | 1.102 | 0.996 | 0.859 | 0.752 |
2002 | 0.760 | 0.784 | 0.905 | 1.063 | 1.091 | 1.069 | 1.080 | 1.117 | 1.110 | 1.117 | 1.139 | 1.142 |
2003 | 1.164 | 1.266 | 1.305 | 1.265 | 1.169 | 1.120 | 1.131 | 1.260 | 1.397 | 1.320 | 1.230 | 1.172 |
2004 | 1.231 | 1.269 | 1.343 | 1.380 | 1.607 | 1.683 | 1.609 | 1.553 | 1.511 | 1.610 | 1.583 | 1.472 |
2005 | 1.456 | 1.470 | 1.595 | 1.754 | 1.739 | 1.779 | 1.964 | 2.200 | 2.673 | 2.308 | 1.873 | 1.797 |
2006 | 1.963 | 1.852 | 1.950 | 2.366 | 2.610 | 2.635 | 2.738 | 2.645 | 2.205 | 1.867 | 1.843 | 1.979 |
2007 | 1.879 | NA | 2.237 | 2.438 | 2.683 | 2.626 | 2.570 | 2.365 | 2.366 | 2.386 | 2.658 | 2.619 |
2008 | 2.629 | 2.629 | 2.803 | 3.054 | 3.420 | 3.666 | 3.590 | 3.274 | 3.211 | 2.480 | 1.758 | 1.346 |
2009 | 1.410 | 1.526 | 1.583 | 1.682 | 1.993 | 2.260 | 2.133 | 2.281 | 2.135 | 2.141 | 2.246 | 2.203 |
2010 | 2.322 | 2.247 | 2.321 | 2.435 | 2.434 | 2.328 | 2.302 | 2.281 | 2.227 | 2.423 | 2.543 | 2.660 |
2011 | 2.728 | 2.776 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |