|
||||||||
New Jersey Reformulated Gasoline Premium Bulk Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.547 | 0.607 | 0.692 | 0.683 | 0.492 | 0.606 | ||||
2000's | 0.969 | 0.845 | 0.814 | 0.973 | 1.280 | 1.685 | 1.945 | 2.246 | 2.724 | 1.719 |
2010's | 2.214 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |