|
||||||||
![]() |
||||||||
| South Carolina Conventional Gasoline Midgrade Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 0.593 | 0.626 | 0.713 | 0.692 | 0.515 | 0.624 | ||||
| 2000's | 0.935 | 0.855 | 0.827 | 0.987 | 1.291 | 1.692 | 1.993 | 2.188 | 2.709 | 1.795 |
| 2010's | 2.189 | - | - | - | - | - | - | - | - | - |
| 2020's | - |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 6/1/2022 |
| Next Release Date: TBD |