|
||||||||
Vermont Conventional Gasoline Midgrade Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.612 | 0.656 | 0.734 | 0.720 | 0.532 | 0.653 | ||||
2000's | 0.978 | 0.835 | 0.834 | 1.006 | 1.292 | 1.675 | 1.997 | 2.189 | 2.642 | W |
2010's | 2.207 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |