|
||||||||
Kansas Conventional Gasoline Midgrade Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.529 | 0.562 | 0.571 | 0.601 | 0.613 | 0.648 | 0.693 | 0.735 | 0.645 | 0.594 | 0.586 | 0.550 |
1995 | 0.568 | 0.591 | 0.599 | 0.650 | 0.706 | 0.653 | 0.606 | 0.618 | 0.623 | 0.564 | 0.575 | 0.590 |
1996 | 0.604 | 0.621 | 0.693 | 0.749 | 0.736 | 0.753 | 0.729 | 0.739 | 0.742 | 0.768 | 0.770 | 0.747 |
1997 | 0.754 | 0.740 | 0.704 | 0.685 | 0.753 | 0.718 | 0.706 | 0.773 | 0.712 | 0.662 | 0.633 | 0.585 |
1998 | 0.532 | 0.553 | 0.546 | 0.568 | 0.594 | 0.572 | 0.562 | 0.512 | 0.514 | 0.515 | 0.438 | 0.399 |
1999 | 0.408 | 0.423 | 0.511 | 0.596 | 0.596 | 0.590 | 0.664 | 0.716 | 0.747 | 0.691 | 0.726 | 0.738 |
2000 | 0.775 | 0.918 | 0.965 | 0.832 | 1.003 | 1.208 | 0.953 | 0.954 | 1.057 | 1.011 | 0.988 | 0.847 |
2001 | 0.972 | 0.956 | 0.899 | 1.090 | 1.243 | 0.959 | 0.839 | 1.004 | 1.042 | 0.741 | 0.651 | 0.611 |
2002 | 0.632 | 0.644 | 0.823 | 0.872 | 0.850 | 0.853 | 0.910 | 0.896 | 0.916 | 0.979 | 0.822 | 0.858 |
2003 | 0.919 | 1.098 | 1.098 | 0.967 | 0.968 | 0.973 | 1.006 | 1.116 | 0.988 | 1.011 | 0.924 | 0.940 |
2004 | 1.050 | 1.105 | 1.194 | 1.247 | 1.442 | 1.305 | 1.314 | 1.296 | 1.311 | 1.447 | 1.347 | 1.190 |
2005 | 1.326 | 1.368 | 1.573 | 1.596 | 1.474 | 1.602 | 1.673 | 2.001 | 2.206 | 1.870 | 1.605 | 1.675 |
2006 | 1.758 | 1.713 | 1.958 | 2.210 | 2.211 | 2.276 | 2.453 | 2.407 | 1.759 | 1.647 | 1.696 | 1.741 |
2007 | 1.543 | 1.742 | 2.010 | 2.251 | 2.639 | 2.427 | 2.447 | 2.313 | 2.256 | 2.179 | 2.460 | 2.314 |
2008 | 2.369 | 2.471 | 2.619 | 2.842 | 3.164 | 3.310 | 3.258 | 3.041 | 2.858 | 2.024 | 1.343 | 1.070 |
2009 | 1.242 | 1.268 | 1.377 | 1.416 | 1.716 | 1.966 | 1.778 | 1.946 | 1.807 | 1.937 | 2.014 | 1.967 |
2010 | 2.027 | 1.962 | 2.150 | 2.218 | 2.062 | 2.053 | 2.065 | 2.052 | 2.094 | 2.166 | 2.197 | 2.337 |
2011 | 2.466 | 2.565 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |