|
||||||||
West Virginia Conventional Gasoline Midgrade DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.643 | 0.656 | 0.660 | 0.674 | 0.688 | 0.712 | 0.737 | 0.755 | 0.698 | 0.708 | 0.729 | 0.688 |
1995 | 0.679 | 0.686 | 0.692 | 0.739 | 0.800 | 0.773 | 0.721 | 0.712 | 0.707 | 0.671 | 0.661 | 0.681 |
1996 | 0.683 | 0.702 | 0.749 | 0.826 | 0.838 | 0.788 | 0.786 | 0.780 | 0.787 | 0.804 | 0.843 | 0.839 |
1997 | 0.850 | 0.815 | 0.771 | 0.775 | 0.793 | 0.761 | 0.756 | 0.829 | 0.777 | 0.747 | 0.724 | 0.694 |
1998 | 0.658 | 0.639 | 0.629 | 0.648 | 0.685 | 0.656 | 0.647 | 0.607 | 0.612 | 0.612 | 0.562 | 0.509 |
1999 | 0.515 | 0.501 | 0.595 | 0.666 | 0.668 | 0.688 | 0.737 | 0.773 | 0.811 | 0.789 | 0.842 | 0.839 |
2000 | 0.875 | 0.987 | 1.021 | 0.922 | 1.053 | 1.135 | 1.031 | 1.015 | 1.074 | 1.071 | 1.066 | 0.952 |
2001 | 1.020 | 1.000 | 0.961 | 1.126 | 1.182 | 0.986 | 0.864 | 0.965 | 0.956 | 0.783 | 0.673 | 0.668 |
2002 | 0.694 | 0.690 | 0.859 | 0.960 | 0.937 | 0.920 | 0.937 | 0.936 | 0.954 | 1.015 | 0.939 | 0.952 |
2003 | 1.048 | 1.180 | 1.164 | 1.033 | 0.993 | 1.012 | 1.047 | 1.152 | 1.102 | 1.064 | 1.042 | 1.042 |
2004 | 1.159 | 1.223 | 1.291 | 1.344 | 1.533 | 1.403 | 1.423 | 1.401 | 1.426 | 1.552 | 1.468 | 1.297 |
2005 | 1.410 | 1.441 | 1.608 | 1.714 | 1.602 | 1.685 | 1.766 | 2.012 | 2.341 | 2.100 | 1.680 | 1.706 |
2006 | 1.869 | 1.747 | 1.964 | 2.310 | 2.301 | 2.319 | 2.434 | 2.324 | 1.866 | 1.709 | 1.755 | 1.832 |
2007 | 1.666 | 1.783 | 2.077 | 2.317 | 2.551 | 2.469 | 2.396 | 2.259 | 2.332 | 2.339 | 2.604 | 2.528 |
2008 | 2.598 | 2.605 | 2.843 | 3.016 | 3.399 | 3.556 | 3.487 | 3.236 | 3.184 | 2.425 | 1.520 | 1.181 |
2009 | 1.365 | 1.460 | 1.506 | 1.565 | 1.875 | 2.128 | NA | 2.083 | 1.982 | 2.091 | 2.146 | 2.135 |
2010 | 2.209 | 2.161 | 2.292 | 2.353 | 2.243 | 2.181 | 2.177 | 2.154 | 2.176 | NA | 2.373 | 2.519 |
2011 | 2.630 | 2.719 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |