|
||||||||
Rocky Mountain (PADD 4) Total Gasoline Wholesale/Resale Price by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.891 | 0.826 | 0.793 | 0.828 | 0.870 | 0.892 | 0.901 | 0.898 | 0.893 | 0.885 | 0.867 | 0.833 |
1984 | 0.822 | 0.834 | 0.830 | 0.837 | 0.832 | 0.818 | 0.804 | 0.799 | 0.813 | 0.816 | 0.811 | 0.758 |
1985 | 0.713 | 0.701 | 0.760 | 0.826 | 0.840 | 0.844 | 0.857 | 0.878 | 0.874 | 0.858 | 0.835 | 0.813 |
1986 | 0.758 | 0.622 | 0.487 | 0.483 | 0.513 | 0.565 | 0.484 | 0.472 | 0.489 | 0.457 | 0.455 | 0.445 |
1987 | 0.487 | 0.518 | 0.529 | 0.536 | 0.548 | 0.584 | 0.617 | 0.673 | 0.669 | 0.629 | 0.603 | 0.558 |
1988 | 0.524 | 0.510 | 0.512 | 0.562 | 0.580 | 0.578 | 0.601 | 0.633 | 0.620 | 0.588 | 0.532 | 0.503 |
1989 | 0.512 | 0.545 | 0.572 | 0.710 | 0.755 | 0.765 | 0.767 | 0.647 | 0.653 | 0.625 | 0.608 | 0.587 |
1990 | 0.621 | 0.598 | 0.612 | 0.643 | 0.662 | 0.688 | 0.680 | 0.863 | 0.962 | 1.013 | 0.966 | 0.787 |
1991 | 0.733 | 0.669 | 0.597 | 0.657 | 0.697 | 0.687 | 0.675 | 0.724 | 0.735 | 0.709 | 0.727 | 0.646 |
1992 | 0.562 | 0.591 | 0.639 | 0.680 | 0.746 | 0.800 | 0.806 | 0.775 | 0.756 | 0.732 | 0.703 | 0.614 |
1993 | 0.595 | 0.626 | 0.660 | 0.682 | 0.696 | 0.691 | 0.661 | 0.652 | 0.665 | 0.687 | 0.666 | 0.553 |
1994 | 0.524 | 0.549 | 0.554 | 0.570 | 0.615 | 0.675 | 0.710 | 0.759 | 0.739 | 0.659 | 0.647 | 0.594 |
1995 | 0.597 | 0.601 | 0.608 | 0.661 | 0.702 | 0.686 | 0.658 | 0.653 | 0.682 | 0.663 | 0.642 | 0.603 |
1996 | 0.611 | 0.628 | 0.672 | 0.772 | 0.832 | 0.788 | 0.765 | 0.779 | 0.793 | 0.788 | 0.775 | 0.745 |
1997 | 0.756 | 0.762 | 0.739 | 0.750 | 0.765 | 0.761 | 0.740 | 0.780 | 0.786 | 0.776 | 0.754 | 0.676 |
1998 | 0.589 | 0.553 | 0.526 | 0.570 | 0.618 | 0.608 | 0.603 | 0.587 | 0.576 | 0.581 | 0.531 | 0.425 |
1999 | 0.442 | 0.452 | 0.537 | 0.671 | 0.689 | 0.677 | 0.744 | 0.835 | 0.861 | 0.818 | 0.781 | 0.781 |
2000 | 0.782 | 0.863 | 1.004 | 0.938 | 0.975 | 1.073 | 1.052 | 1.022 | 1.089 | 1.104 | 1.047 | 0.918 |
2001 | 0.911 | 0.936 | 0.943 | 1.036 | 1.169 | 1.077 | 0.909 | 0.952 | 1.050 | 0.864 | 0.709 | 0.614 |
2002 | 0.636 | 0.638 | 0.781 | 0.888 | 0.875 | 0.872 | 0.922 | 0.934 | 0.932 | 0.953 | 0.895 | 0.871 |
2003 | 0.913 | 1.087 | 1.125 | 1.014 | 0.964 | 0.973 | 1.031 | 1.146 | 1.061 | 1.005 | 0.978 | 0.954 |
2004 | 1.009 | 1.075 | 1.202 | 1.307 | 1.456 | 1.375 | 1.379 | 1.360 | 1.350 | 1.446 | 1.395 | 1.213 |
2005 | 1.230 | 1.345 | 1.530 | 1.705 | 1.637 | 1.646 | 1.726 | 1.946 | 2.263 | 2.005 | 1.624 | 1.540 |
2006 | 1.658 | 1.681 | 1.807 | 2.041 | 2.254 | 2.294 | 2.365 | 2.429 | 2.045 | 1.742 | 1.688 | 1.684 |
2007 | 1.542 | 1.660 | 1.939 | 2.284 | 2.641 | 2.509 | 2.407 | 2.266 | 2.287 | 2.295 | 2.478 | 2.310 |
2008 | 2.361 | 2.426 | 2.604 | 2.832 | 3.164 | 3.447 | 3.502 | 3.303 | 3.073 | 2.209 | 1.331 | 0.952 |
2009 | 1.072 | 1.229 | 1.327 | 1.499 | 1.770 | 2.021 | 1.910 | 2.041 | 1.968 | 1.945 | 2.019 | 1.927 |
2010 | 2.055 | 2.065 | 2.225 | 2.347 | 2.253 | 2.205 | 2.205 | 2.269 | 2.251 | 2.211 | 2.193 | 2.256 |
2011 | 2.341 | 2.537 | 2.854 | 3.085 | 3.155 | 2.978 | 3.008 | 2.998 | 3.039 | 2.896 | 2.730 | 2.402 |
2012 | 2.402 | 2.549 | 3.017 | 3.212 | 3.169 | 3.012 | 2.832 | 2.983 | 3.187 | 3.071 | 2.795 | 2.283 |
2013 | 2.218 | 2.795 | 2.893 | 2.913 | 3.033 | 3.014 | 3.007 | 3.025 | 2.906 | 2.672 | 2.454 | 2.421 |
2014 | 2.527 | 2.684 | 2.826 | 2.843 | 2.896 | 3.012 | 3.052 | 3.005 | 2.707 | 2.428 | 2.134 | 1.461 |
2015 | 1.264 | 1.451 | 1.722 | 1.865 | 2.116 | 2.195 | 2.189 | 2.136 | 1.792 | 1.537 | 1.395 | 1.333 |
2016 | 1.171 | 1.008 | 1.309 | 1.498 | 1.682 | 1.655 | 1.598 | 1.582 | 1.595 | 1.631 | 1.384 | 1.489 |
2017 | 1.622 | 1.640 | 1.666 | 1.740 | 1.741 | 1.697 | 1.667 | 1.847 | 1.896 | 1.834 | 1.833 | 1.683 |
2018 | 1.796 | 1.795 | 1.859 | 2.142 | 2.313 | 2.316 | 2.261 | 2.346 | 2.274 | 2.234 | 1.968 | 1.540 |
2019 | 1.391 | 1.466 | 1.753 | 2.114 | 2.300 | 2.049 | 2.038 | 1.977 | 1.988 | 2.050 | 2.117 | 1.706 |
2020 | 1.681 | 1.620 | 1.208 | 0.586 | 1.211 | 1.576 | 1.603 | 1.592 | 1.514 | 1.426 | 1.386 | 1.387 |
2021 | 1.518 | 1.727 | 2.144 | 2.227 | 2.367 | 2.513 | 2.822 | 2.831 | 2.624 | 2.571 | 2.485 | 2.276 |
2022 | 2.348 | 2.502 | 3.241 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |