View History:    Monthly     Annual   
Download Data (XLS File)
Kentucky Total Gasoline Wholesale/Resale Price by All Sellers (Dollars per Gallon)
Kentucky Total Gasoline Wholesale/Resale Price by All Sellers (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 0.895 0.873 0.850 0.885 0.917 0.923 0.931 0.931 0.923 0.911 0.887 0.849
  1984 0.844 0.867 0.867 0.882 0.879 0.867 0.848 0.841 0.854 0.859 0.842 0.782
  1985 0.749 0.769 0.824 0.889 0.905 0.908 0.909 0.889 0.852 0.851 0.881 0.865
  1986 0.767 0.622 0.505 0.537 0.624 0.552 0.472 0.506 0.505 0.473 0.492 0.483
  1987 0.553 0.556 0.567 0.587 0.611 0.627 0.648 0.648 0.612 0.605 0.610 0.559
  1988 0.538 0.548 0.553 0.607 0.625 0.612 0.658 0.628 0.570 0.579 0.604 0.569
  1989 0.593 0.582 0.630 0.769 0.769 0.739 0.676 0.627 0.672 0.643 0.625 0.629
  1990 0.715 0.678 0.663 0.713 0.753 0.732 0.708 0.899 1.004 1.011 0.984 0.810
  1991 0.791 0.702 0.719 0.769 0.785 0.732 0.725 0.764 0.707 0.698 0.721 0.635
  1992 0.599 0.627 0.647 0.698 0.746 0.753 0.697 0.693 0.711 0.693 0.663 0.622
  1993 0.622 0.623 0.649 0.681 0.703 0.660 0.622 0.625 0.597 0.593 0.548 0.486
  1994 0.521 0.547 0.558 0.589 0.597 0.635 0.662 0.670 0.573 0.587 0.603 0.556
  1995 0.582 0.589 0.601 0.676 0.733 0.678 0.610 0.608 0.617 0.561 0.563 0.596
  1996 0.595 0.613 0.682 0.753 0.769 0.709 0.702 0.691 0.706 0.732 0.775 0.741
  1997 0.754 0.715 0.690 0.711 0.730 0.690 0.682 0.748 0.690 0.656 0.640 0.601
  1998 0.562 0.554 0.529 0.567 0.596 0.563 0.545 0.494 0.502 0.520 0.458 0.404
  1999 0.426 0.400 0.520 0.608 0.610 0.606 0.671 0.722 0.763 0.716 0.773 0.782
  2000 0.818 0.925 0.975 0.862 1.002 1.135 0.972 0.934 1.028 1.007 0.986 0.862
  2001 0.952 0.924 0.886 1.073 1.180 0.957 0.794 0.934 0.966 0.707 0.615 0.606
  2002 0.633 0.624 0.785 0.864 0.860 0.851 0.864 0.854 0.875 0.936 0.833 0.863
  2003 0.953 1.104 1.087 0.950 0.921 0.934 0.972 1.071 0.975 0.960 0.930 0.938
  2004 1.055 1.122 1.187 1.256 1.425 1.293 1.337 1.305 1.340 1.467 1.378 1.208
  2005 1.324 1.354 1.562 1.641 1.526 1.620 1.708 1.985 2.264 2.019 1.618 1.641
  2006 1.777 1.680 1.922 2.261 2.234 2.283 2.416 2.245 1.755 1.624 1.684 1.731
  2007 1.546 1.730 1.980 2.261 2.567 2.454 2.336 2.216 2.301 2.273 2.508 2.404
  2008 2.463 2.535 2.702 2.945 3.281 3.458 3.393 3.166 3.180 2.248 1.376 1.108
  2009 1.344 1.381 1.431 1.520 1.839 2.093 1.908 2.037 1.902 2.018 2.059 2.039
  2010 2.130 2.059 2.206 2.292 2.167 2.124 2.109 2.079 2.106 2.206 2.252 2.396
  2011 2.484 2.581 - - - - - - - - - -
  2012 - - - - - - - - - - - -
  2013 - - - - - - - - - - - -
  2014 - - - - - - - - - - - -
  2015 - - - - - - - - - - - -
  2016 - - - - - - - - - - - -
  2017 - - - - - - - - - - - -
  2018 - - - - - - - - - - - -
  2019 - - - - - - - - - - - -
  2020 - - - - - - - - - - - -
  2021 - - - - - - - - - - - -
  2022 - - -


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: