|
||||||||
Alaska Total Gasoline Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | W | W | W | W | W | W | W | W | W | W | W | W |
1984 | 0.958 | W | 0.931 | 0.922 | 0.925 | 0.906 | 0.899 | 0.892 | 0.907 | 0.948 | 0.942 | 0.978 |
1985 | 0.928 | 0.945 | 0.934 | 0.966 | 0.975 | 0.969 | 0.987 | 1.149 | 1.166 | 1.163 | 1.163 | 1.162 |
1986 | 1.215 | 1.209 | 1.170 | 1.049 | 0.949 | 0.967 | 0.886 | 0.862 | 0.856 | 0.847 | 0.856 | 0.846 |
1987 | 0.742 | 0.809 | 0.809 | 0.830 | 0.814 | NA | 0.998 | 1.071 | 1.061 | NA | NA | NA |
1988 | NA | NA | NA | NA | NA | NA | NA | 0.939 | 0.927 | 0.900 | 0.932 | 0.931 |
1989 | 0.858 | 0.923 | 0.943 | 0.956 | 1.012 | 1.014 | 1.005 | 1.019 | 0.979 | 0.998 | 0.976 | 0.967 |
1990 | 0.988 | 1.000 | 1.010 | 1.008 | 1.004 | 1.023 | 1.032 | 1.150 | 1.309 | 1.361 | 1.337 | 1.360 |
1991 | 1.344 | 1.245 | 1.086 | 0.989 | 0.981 | 0.968 | 0.989 | 0.979 | 0.984 | 1.009 | 1.026 | 1.034 |
1992 | 1.032 | 1.040 | 1.039 | 1.069 | 1.089 | 1.084 | 1.109 | 1.115 | 1.130 | 1.160 | 1.247 | 1.205 |
1993 | NA | 1.179 | 1.073 | 1.008 | 1.016 | 1.020 | 1.027 | 1.035 | 1.036 | 1.066 | 1.061 | 1.052 |
1994 | 1.087 | 1.073 | 1.076 | 1.076 | 1.079 | 1.113 | 1.115 | 1.132 | 1.132 | 1.126 | 1.130 | 1.120 |
1995 | 1.184 | 1.160 | 1.128 | 1.148 | 1.142 | 1.140 | 1.123 | 1.129 | 1.123 | 1.107 | 1.106 | 1.106 |
1996 | 1.117 | 1.127 | 1.138 | 1.187 | 1.239 | 1.229 | 1.235 | 1.228 | 1.221 | 1.218 | 1.219 | 1.222 |
1997 | 1.236 | 1.251 | NA | 1.144 | 1.155 | 1.159 | 1.184 | 1.185 | 1.179 | 1.176 | 1.173 | 1.159 |
1998 | 1.106 | 1.065 | 0.990 | 0.977 | 0.993 | 0.990 | 0.987 | 0.981 | 0.972 | 0.979 | 0.966 | 0.894 |
1999 | 0.813 | 0.849 | 0.920 | 0.974 | 0.962 | 0.988 | 1.010 | 1.075 | 1.072 | 1.062 | 1.079 | 1.098 |
2000 | 1.115 | 1.158 | 1.276 | 1.300 | 1.303 | 1.299 | 1.344 | 1.367 | 1.409 | 1.464 | 1.481 | 1.433 |
2001 | 1.420 | 1.420 | 1.371 | 1.377 | 1.425 | 1.426 | 1.403 | 1.397 | 1.394 | 1.353 | 1.348 | 1.254 |
2002 | 1.244 | 1.245 | 1.186 | 1.259 | 1.290 | 1.310 | 1.309 | 1.297 | 1.311 | 1.316 | 1.349 | 1.337 |
2003 | 1.404 | 1.451 | 1.520 | 1.482 | 1.426 | 1.445 | 1.449 | 1.487 | 1.560 | 1.531 | 1.509 | 1.479 |
2004 | 1.485 | 1.487 | 1.475 | 1.511 | 1.726 | 1.805 | 1.775 | 1.773 | 1.788 | 1.845 | 1.830 | 1.773 |
2005 | 1.675 | 1.746 | 1.871 | 2.002 | 2.078 | 2.011 | 2.083 | 2.263 | 2.471 | 2.447 | 2.314 | 2.153 |
2006 | 2.092 | 2.083 | 2.096 | 2.367 | 2.663 | 2.665 | 2.621 | 2.660 | 2.589 | 2.354 | 2.164 | 2.096 |
2007 | 2.047 | 1.979 | 2.106 | 2.384 | 2.657 | 2.753 | 2.743 | 2.713 | 2.643 | 2.637 | 2.798 | 2.832 |
2008 | 2.817 | 2.810 | 3.049 | 3.285 | 3.649 | 3.988 | 4.197 | 4.113 | 3.898 | 3.488 | 2.737 | 2.261 |
2009 | 2.171 | 2.193 | 2.171 | 2.222 | 2.356 | 2.597 | 2.687 | 2.833 | 2.955 | 2.971 | 3.012 | 2.977 |
2010 | 2.994 | 2.954 | 3.088 | 3.128 | 3.141 | 3.116 | 3.123 | 3.156 | 3.137 | 3.127 | 3.144 | 3.182 |
2011 | 3.205 | 3.302 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |