|
||||||||
Illinois Total Gasoline DTW Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.587 | 0.610 | 0.598 | 0.640 | 0.661 | 0.709 | 0.739 | 0.772 | 0.732 | 0.704 | 0.694 | 0.693 |
1995 | 0.705 | 0.687 | 0.697 | 0.742 | 0.804 | 0.803 | 0.747 | 0.727 | 0.729 | 0.708 | 0.691 | 0.723 |
1996 | 0.731 | 0.736 | 0.806 | 0.866 | 0.895 | 0.867 | 0.832 | 0.815 | 0.824 | 0.847 | 0.886 | 0.876 |
1997 | 0.876 | 0.846 | 0.788 | 0.781 | 0.818 | 0.805 | 0.803 | 0.842 | 0.805 | 0.756 | 0.737 | 0.690 |
1998 | 0.646 | 0.633 | 0.628 | 0.664 | NA | 0.694 | 0.674 | 0.635 | 0.627 | 0.626 | 0.588 | 0.543 |
1999 | 0.593 | 0.559 | 0.657 | 0.745 | 0.762 | 0.764 | 0.796 | 0.841 | 0.891 | 0.868 | 0.872 | 0.879 |
2000 | 0.918 | 1.026 | 1.101 | 1.055 | 1.239 | 1.494 | 1.149 | 0.985 | 1.118 | 1.116 | 1.114 | 1.036 |
2001 | 1.072 | 1.036 | 0.979 | 1.279 | 1.484 | 1.243 | 0.956 | 1.158 | 1.292 | 0.969 | 0.791 | 0.738 |
2002 | 0.696 | 0.709 | 0.884 | 1.008 | 1.039 | NA | 1.015 | 1.008 | 1.025 | 1.075 | 0.978 | 0.935 |
2003 | 1.026 | 1.184 | 1.204 | 1.070 | 1.062 | 1.084 | 1.121 | 1.182 | 1.147 | 1.105 | 1.070 | NA |
2004 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.581 | 1.450 | 1.271 |
2005 | 1.340 | 1.406 | 1.579 | 1.676 | 1.592 | 1.659 | 1.778 | 2.068 | NA | 2.035 | 1.682 | 1.679 |
2006 | 1.776 | 1.710 | 1.919 | 2.237 | 2.303 | 2.385 | 2.544 | 2.433 | 1.875 | 1.660 | 1.707 | 1.746 |
2007 | NA | 1.864 | 2.028 | 2.323 | 2.767 | 2.498 | 2.459 | 2.357 | 2.366 | 2.250 | 2.476 | 2.382 |
2008 | 2.419 | 2.448 | 2.670 | 2.952 | 3.312 | 3.462 | 3.430 | 3.260 | 3.218 | 2.386 | 1.509 | 1.155 |
2009 | 1.364 | 1.367 | 1.448 | 1.544 | 1.894 | 2.134 | 1.930 | 2.045 | 1.907 | 2.019 | 2.049 | 2.028 |
2010 | 2.127 | 2.050 | 2.238 | 2.371 | 2.277 | 2.187 | 2.172 | 2.161 | 2.190 | 2.263 | 2.309 | 2.435 |
2011 | 2.533 | 2.628 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |