|
||||||||
Louisiana Conventional Gasoline Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.723 | 0.752 | 0.809 | 0.815 | 0.653 | 0.726 | ||||
2000's | 1.043 | 0.944 | 0.900 | 1.056 | 1.364 | 1.820 | 2.099 | 2.293 | 2.788 | 1.864 |
2010's | 2.250 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |