|
||||||||
Arizona Conventional Gasoline Rack Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.625 | 0.648 | 0.752 | 0.715 | 0.536 | 0.707 | ||||
2000's | 1.019 | 0.940 | 0.888 | 1.051 | 1.380 | 1.782 | 2.060 | 2.223 | 2.604 | 1.817 |
2010's | 2.191 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |