|
||||||||
U.S. Reformulated Gasoline Bulk Sales Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | - | - | - | - | - | - | - | - | 0.596 | 0.534 |
1995 | 0.562 | 0.574 | 0.546 | 0.605 | 0.659 | 0.624 | 0.583 | 0.573 | 0.577 | 0.542 | 0.541 | 0.591 |
1996 | 0.572 | 0.575 | 0.655 | 0.768 | 0.748 | 0.673 | 0.682 | 0.654 | 0.668 | 0.672 | 0.668 | 0.705 |
1997 | 0.726 | 0.718 | 0.717 | 0.683 | 0.647 | 0.600 | 0.598 | 0.717 | 0.717 | 0.676 | 0.613 | 0.587 |
1998 | 0.557 | 0.531 | 0.498 | 0.544 | 0.543 | 0.490 | 0.480 | 0.457 | 0.465 | 0.472 | 0.438 | 0.381 |
1999 | 0.376 | 0.395 | 0.487 | 0.576 | 0.546 | 0.584 | 0.668 | 0.737 | 0.711 | 0.682 | 0.691 | 0.721 |
2000 | 0.727 | 0.840 | 0.958 | 0.856 | 0.927 | 1.033 | 1.016 | 1.024 | 1.073 | 1.039 | 0.999 | 0.849 |
2001 | 0.888 | 0.958 | 0.951 | 1.063 | 1.134 | 0.949 | 0.798 | 0.820 | 0.867 | 0.701 | 0.603 | 0.554 |
2002 | 0.585 | 0.612 | 0.709 | 0.814 | 0.810 | 0.797 | 0.812 | 0.813 | 0.817 | 0.837 | 0.802 | 0.801 |
2003 | 0.898 | 1.052 | 1.101 | 0.920 | 0.866 | 0.952 | 0.920 | 1.082 | 0.966 | 0.920 | 0.897 | 0.897 |
2004 | 0.997 | 1.068 | 1.133 | 1.205 | 1.396 | 1.284 | 1.313 | 1.287 | 1.283 | 1.413 | 1.316 | 1.148 |
2005 | 1.218 | 1.268 | 1.437 | 1.573 | 1.495 | 1.562 | 1.744 | 1.910 | 2.190 | 1.909 | 1.527 | 1.556 |
2006 | 1.710 | 1.574 | 1.772 | 2.140 | 2.341 | 2.290 | 2.399 | 2.233 | 1.750 | 1.553 | 1.649 | 1.704 |
2007 | 1.511 | 1.736 | 2.056 | 2.269 | 2.382 | 2.318 | 2.305 | 2.098 | 2.138 | 2.164 | 2.374 | 2.323 |
2008 | 2.361 | 2.401 | 2.575 | NA | 3.205 | 3.454 | 3.342 | 3.047 | 2.914 | 2.116 | 1.453 | 1.093 |
2009 | 1.219 | 1.310 | 1.380 | 1.490 | 1.789 | 2.020 | 1.877 | 2.071 | 1.942 | 1.923 | 1.986 | 1.954 |
2010 | 2.048 | 2.023 | 2.188 | 2.293 | 2.196 | 2.146 | 2.144 | 2.099 | 2.027 | 2.163 | 2.205 | 2.349 |
2011 | 2.421 | 2.529 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |