|
||||||||
Montana Kerosene-Type Jet Fuel Retail Sales by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 0.915 | 0.944 | 0.934 | 0.927 | ||||||||
1985 | 0.930 | 0.918 | 0.903 | 0.891 | 0.896 | 0.892 | 0.906 | 0.890 | 0.888 | 0.883 | 0.886 | 0.884 |
1986 | 0.889 | 0.866 | 0.805 | 0.718 | W | W | 0.579 | 0.535 | W | 0.539 | 0.518 | 0.501 |
1987 | 0.511 | 0.519 | 0.528 | 0.545 | 0.565 | 0.583 | 0.601 | 0.630 | 0.625 | 0.632 | 0.646 | 0.637 |
1988 | 0.620 | 0.617 | 0.604 | 0.587 | 0.588 | 0.600 | 0.575 | 0.580 | 0.571 | 0.553 | 0.552 | 0.569 |
1989 | 0.602 | 0.620 | 0.617 | 0.635 | 0.653 | 0.629 | 0.630 | 0.624 | 0.646 | 0.687 | 0.691 | 0.722 |
1990 | 0.865 | 0.762 | 0.706 | 0.687 | 0.672 | 0.659 | 0.661 | 0.772 | 0.942 | 1.149 | W | W |
1991 | 0.953 | 0.883 | 0.755 | 0.679 | 0.686 | 0.683 | 0.663 | 0.696 | 0.717 | 0.730 | 0.753 | 0.724 |
1992 | 0.669 | 0.683 | 0.674 | 0.682 | 0.729 | 0.754 | 0.758 | 0.771 | 0.810 | 0.757 | 0.753 | 0.732 |
1993 | 0.735 | 0.730 | 0.733 | 0.740 | 0.724 | 0.727 | 0.694 | 0.679 | 0.721 | 0.765 | 0.797 | 0.708 |
1994 | 0.624 | 0.636 | 0.653 | 0.653 | W | 0.650 | 0.672 | 0.688 | 0.700 | 0.719 | 0.745 | 0.722 |
1995 | 0.723 | 0.701 | 0.683 | 0.670 | 0.691 | 0.703 | 0.689 | 0.709 | 0.729 | 0.741 | 0.730 | 0.743 |
1996 | 0.758 | 0.745 | 0.761 | 0.783 | 0.801 | 0.754 | 0.737 | 0.761 | 0.784 | 0.823 | 0.847 | 0.842 |
1997 | 0.858 | 0.857 | 0.841 | 0.834 | 0.842 | 0.833 | 0.773 | 0.755 | 0.760 | 0.765 | 0.774 | 0.768 |
1998 | 0.737 | 0.706 | 0.667 | 0.679 | 0.678 | 0.662 | 0.639 | 0.630 | 0.621 | 0.619 | 0.612 | 0.544 |
1999 | 0.529 | 0.525 | 0.541 | 0.644 | 0.662 | 0.668 | 0.708 | 0.731 | 0.759 | NA | 0.824 | 0.854 |
2000 | 0.912 | 0.951 | 1.024 | 0.974 | 0.963 | 0.982 | 1.000 | 1.033 | 1.197 | 1.173 | 1.198 | 1.150 |
2001 | 1.031 | 1.030 | NA | 1.017 | 1.027 | 1.013 | 0.933 | 0.955 | 1.007 | 0.863 | 0.791 | 0.719 |
2002 | 0.727 | 0.737 | 0.815 | 0.838 | 0.811 | 0.809 | 0.850 | 0.855 | 0.944 | 0.977 | 0.880 | 0.932 |
2003 | 1.048 | 1.161 | 1.156 | 0.914 | 0.880 | 0.927 | 0.951 | 0.987 | 0.949 | 0.966 | 0.975 | 1.023 |
2004 | 1.108 | 1.100 | 1.110 | 1.111 | 1.240 | 1.196 | 1.277 | 1.382 | 1.447 | 1.669 | 1.543 | 1.407 |
2005 | W | W | W | W | W | 1.759 | 1.852 | 1.974 | 2.232 | NA | 1.937 | 1.856 |
2006 | 1.959 | 1.961 | 2.000 | 2.183 | 2.268 | 2.261 | W | W | 2.141 | 1.950 | 1.919 | 2.003 |
2007 | 1.838 | 1.882 | 1.976 | 2.181 | 2.234 | 2.272 | 2.403 | 2.361 | 2.430 | 2.527 | W | 2.825 |
2008 | 2.855 | 2.828 | 3.252 | W | W | W | 4.079 | 3.471 | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | W | W | W | W | W | W |
2013 | W | W | W | W | W | W | W | W | W | W | W | W |
2014 | W | W | W | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |