|
||||||||
Rhode Island No 2 Distillate Wholesale/Resale Price by Refiners (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 0.821 | 0.848 | 0.801 | 0.549 | 0.536 | 0.485 | 0.598 | |||
1990's | 0.729 | 0.655 | 0.575 | 0.541 | 0.515 | 0.522 | 0.658 | 0.602 | 0.443 | 0.486 |
2000's | 0.913 | 0.747 | 0.687 | 0.896 | 1.170 | 1.597 | 1.842 | 2.110 | 2.870 | 1.709 |
2010's | 2.218 | W | 3.142 | 3.064 | 2.888 | W | W | 1.657 | 2.103 | 1.951 |
2020's | 1.290 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |