|
||||||||
Connecticut No 2 Distillate Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.901 | 0.847 | 0.795 | 0.831 | 0.870 | 0.847 | 0.856 | 0.870 | 0.873 | 0.857 | 0.849 | 0.850 |
1984 | 0.926 | 0.966 | 0.849 | 0.897 | 0.874 | 0.838 | 0.816 | 0.779 | 0.824 | 0.827 | 0.825 | 0.792 |
1985 | 0.789 | 0.806 | 0.819 | 0.832 | 0.793 | 0.755 | 0.716 | 0.744 | 0.803 | 0.845 | 0.889 | 0.855 |
1986 | 0.762 | 0.579 | 0.595 | 0.473 | 0.496 | 0.425 | 0.367 | 0.415 | 0.429 | 0.427 | 0.442 | 0.459 |
1987 | 0.520 | 0.513 | 0.506 | 0.508 | 0.544 | 0.548 | 0.554 | 0.554 | 0.543 | 0.585 | 0.588 | 0.573 |
1988 | 0.563 | 0.523 | 0.507 | 0.528 | 0.538 | 0.498 | 0.454 | 0.452 | 0.461 | 0.431 | 0.474 | 0.539 |
1989 | 0.568 | 0.551 | 0.594 | 0.566 | 0.524 | 0.498 | 0.498 | 0.527 | 0.573 | 0.615 | 0.614 | 0.798 |
1990 | 0.834 | 0.650 | 0.610 | 0.612 | 0.570 | 0.522 | 0.545 | 0.769 | 0.883 | 0.966 | 0.909 | 0.865 |
1991 | 0.800 | 0.750 | 0.665 | 0.614 | 0.580 | 0.565 | 0.598 | 0.612 | 0.636 | 0.674 | 0.674 | 0.582 |
1992 | 0.545 | 0.564 | 0.542 | 0.577 | 0.598 | 0.617 | 0.619 | 0.604 | 0.636 | 0.652 | 0.604 | 0.585 |
1993 | 0.568 | 0.593 | 0.608 | 0.593 | 0.582 | 0.564 | 0.536 | 0.535 | 0.547 | 0.574 | 0.550 | 0.491 |
1994 | 0.543 | 0.589 | 0.523 | 0.520 | 0.523 | 0.526 | 0.536 | 0.529 | 0.508 | 0.507 | 0.521 | 0.521 |
1995 | 0.517 | 0.512 | 0.498 | 0.520 | 0.537 | 0.515 | 0.496 | 0.506 | 0.501 | 0.500 | 0.521 | 0.570 |
1996 | 0.579 | 0.609 | 0.657 | 0.708 | 0.622 | 0.539 | 0.572 | 0.625 | 0.680 | 0.719 | 0.714 | 0.718 |
1997 | 0.725 | 0.662 | 0.594 | 0.617 | 0.616 | 0.564 | 0.569 | 0.593 | 0.584 | 0.627 | 0.625 | 0.587 |
1998 | 0.531 | 0.512 | 0.486 | 0.483 | 0.467 | 0.430 | 0.415 | 0.397 | 0.440 | 0.439 | 0.415 | 0.381 |
1999 | 0.387 | 0.368 | 0.425 | 0.460 | 0.445 | 0.460 | 0.507 | 0.574 | 0.627 | 0.615 | 0.662 | 0.671 |
2000 | 0.900 | 0.978 | 0.790 | 0.773 | 0.809 | 0.803 | 0.821 | 0.911 | 1.002 | 1.001 | 1.020 | 0.982 |
2001 | 0.901 | 0.851 | 0.799 | 0.809 | 0.814 | 0.805 | 0.736 | 0.768 | 0.764 | 0.699 | 0.658 | 0.666 |
2002 | 0.661 | 0.630 | 0.692 | 0.714 | 0.720 | 0.695 | 0.726 | 0.744 | 0.808 | 0.797 | 0.756 | 0.824 |
2003 | 0.909 | 1.066 | 1.054 | 0.858 | 0.816 | 0.803 | 0.836 | 0.839 | 0.812 | 0.844 | 0.861 | 0.901 |
2004 | 0.968 | 0.941 | 0.929 | 0.951 | 1.045 | 1.043 | 1.111 | 1.210 | 1.303 | 1.498 | 1.422 | 1.324 |
2005 | 1.343 | 1.359 | NA | 1.522 | 1.465 | 1.613 | 1.669 | 1.808 | 1.971 | 2.046 | 1.746 | 1.732 |
2006 | 1.773 | 1.719 | 1.799 | 1.993 | 2.072 | 2.065 | 2.094 | 2.157 | 1.872 | 1.838 | 1.859 | 1.916 |
2007 | 1.777 | 1.855 | 1.909 | 1.999 | 2.030 | 2.109 | 2.163 | 2.070 | 2.245 | 2.336 | 2.613 | 2.616 |
2008 | 2.579 | 2.655 | 3.027 | 3.291 | 3.650 | 3.829 | 3.824 | 3.354 | 3.083 | 2.473 | 2.118 | 1.719 |
2009 | 1.762 | 1.656 | 1.604 | 1.651 | 1.639 | 1.896 | 1.747 | 1.941 | 1.817 | 2.016 | 2.054 | 2.050 |
2010 | 2.158 | 2.040 | 2.144 | 2.275 | 2.178 | 2.115 | 2.062 | 2.134 | 2.165 | 2.297 | 2.383 | 2.560 |
2011 | 2.672 | 2.814 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |