|
||||||||
Washington No 2 Distillate Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 1.071 | 1.031 | 0.979 | 0.976 | 0.965 | 0.976 | 0.958 | 0.952 | 0.951 | 0.950 | 0.944 | 0.945 |
1984 | 0.926 | 0.922 | 0.925 | 0.933 | 0.925 | 0.914 | 0.913 | 0.913 | 0.909 | 0.910 | 0.912 | 0.905 |
1985 | 0.903 | 0.909 | 0.879 | 0.878 | 0.872 | 0.873 | NA | NA | 0.877 | 0.901 | 0.913 | 0.916 |
1986 | 0.908 | 0.810 | 0.634 | 0.592 | 0.594 | 0.586 | 0.564 | 0.582 | 0.568 | 0.580 | 0.559 | 0.578 |
1987 | 0.586 | 0.611 | 0.628 | 0.637 | 0.635 | 0.639 | 0.661 | 0.717 | 0.737 | 0.750 | 0.741 | 0.731 |
1988 | 0.705 | 0.707 | 0.697 | 0.703 | 0.713 | 0.703 | 0.672 | 0.656 | 0.661 | 0.650 | 0.643 | 0.633 |
1989 | 0.650 | 0.736 | 0.787 | 0.843 | 0.803 | 0.752 | 0.735 | 0.736 | 0.792 | 0.805 | 0.800 | 0.801 |
1990 | 0.822 | 0.772 | 0.745 | 0.794 | 0.793 | 0.779 | 0.773 | 0.898 | 1.050 | 1.172 | 1.167 | 1.053 |
1991 | 0.984 | 0.942 | 0.775 | 0.763 | 0.778 | 0.749 | 0.733 | 0.804 | 0.817 | 0.815 | 0.833 | 0.798 |
1992 | 0.717 | 0.721 | 0.717 | 0.744 | 0.786 | 0.810 | 0.798 | 0.772 | 0.788 | 0.807 | 0.821 | 0.785 |
1993 | 0.786 | 0.775 | 0.779 | 0.817 | 0.825 | 0.813 | 0.797 | 0.775 | 0.826 | 0.894 | 0.896 | 0.759 |
1994 | 0.707 | 0.711 | 0.726 | 0.731 | 0.729 | 0.723 | 0.726 | 0.738 | 0.750 | 0.780 | 0.778 | 0.764 |
1995 | 0.689 | 0.679 | 0.704 | 0.733 | 0.764 | 0.753 | 0.733 | 0.742 | 0.760 | 0.776 | 0.770 | 0.758 |
1996 | 0.763 | 0.759 | 0.762 | 0.885 | 0.952 | 0.896 | 0.821 | 0.835 | 0.986 | 0.965 | 0.915 | 0.892 |
1997 | 0.896 | 0.923 | 0.914 | 0.878 | 0.849 | 0.813 | 0.821 | 0.877 | 0.907 | 0.906 | 0.887 | 0.875 |
1998 | 0.773 | 0.714 | 0.680 | 0.679 | 0.702 | 0.650 | 0.666 | 0.693 | 0.701 | 0.681 | 0.675 | 0.637 |
1999 | 0.606 | 0.632 | 0.703 | 0.809 | 0.774 | 0.864 | 0.894 | 0.908 | 0.868 | 0.888 | 0.902 | 0.918 |
2000 | 0.984 | 1.056 | 1.196 | 1.003 | 1.015 | NA | 1.069 | 1.160 | 1.385 | 1.376 | 1.302 | 1.312 |
2001 | 1.146 | 1.112 | 1.083 | 1.114 | 1.134 | 1.072 | 0.963 | 1.049 | 1.088 | 0.979 | 0.915 | 0.850 |
2002 | 0.858 | 0.857 | 0.891 | 0.932 | 0.938 | 0.925 | 0.948 | 1.008 | 1.058 | 1.068 | 1.081 | 1.069 |
2003 | 1.127 | 1.339 | 1.553 | 1.305 | 1.135 | 1.151 | 1.179 | 1.269 | 1.175 | 1.135 | 1.161 | 1.201 |
2004 | 1.213 | 1.324 | 1.361 | 1.572 | 1.704 | 1.634 | 1.640 | 1.624 | 1.664 | 1.845 | 1.774 | 1.526 |
2005 | 1.554 | 1.870 | 2.066 | 2.100 | 1.887 | 1.863 | 2.004 | 2.288 | 2.540 | 2.631 | 2.229 | 1.985 |
2006 | 2.030 | 1.990 | 2.159 | 2.337 | 2.650 | 2.515 | 2.495 | 2.775 | 2.466 | 2.079 | 2.220 | 2.376 |
2007 | 2.176 | 2.147 | 2.224 | 2.363 | 2.382 | 2.372 | 2.415 | 2.476 | 2.479 | 2.818 | 3.028 | 2.824 |
2008 | 2.752 | 2.899 | 3.463 | 3.666 | 4.008 | 4.182 | 4.238 | 3.897 | 3.560 | 2.973 | 2.354 | 1.858 |
2009 | 1.839 | 1.690 | 1.533 | 1.765 | 1.850 | 2.031 | 2.034 | 2.147 | 2.270 | 2.264 | 2.322 | 2.259 |
2010 | 2.337 | 2.306 | 2.413 | 2.638 | 2.585 | 2.452 | 2.439 | 2.495 | 2.574 | 2.738 | 2.688 | 2.692 |
2011 | 2.810 | 3.028 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |