|
||||||||
West Coast (PADD 5) No 2 Diesel Industrial Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 0.635 | 0.690 | 0.707 | 0.686 | 0.672 | 0.668 | 0.673 | 0.684 | 0.727 | 0.738 | 0.735 | 0.676 |
1995 | 0.652 | 0.667 | 0.690 | 0.720 | 0.717 | 0.696 | 0.689 | 0.709 | 0.728 | 0.745 | 0.740 | 0.726 |
1996 | 0.721 | 0.695 | 0.737 | 0.877 | 0.962 | 0.866 | 0.792 | 0.814 | 0.905 | 0.905 | 0.853 | 0.838 |
1997 | 0.844 | 0.863 | 0.798 | 0.791 | 0.697 | 0.698 | 0.665 | 0.737 | 0.750 | 0.749 | 0.763 | 0.706 |
1998 | 0.621 | 0.583 | 0.545 | 0.595 | 0.581 | 0.542 | 0.544 | 0.557 | 0.560 | 0.554 | 0.552 | 0.495 |
1999 | 0.477 | 0.482 | 0.577 | 0.660 | 0.631 | 0.729 | 0.731 | 0.761 | 0.743 | 0.755 | 0.811 | 0.779 |
2000 | 0.865 | 0.928 | 1.020 | 0.891 | 0.886 | 0.890 | 0.943 | 1.018 | 1.224 | 1.248 | 1.171 | 1.166 |
2001 | 1.006 | 1.017 | 0.933 | 0.974 | 1.003 | 0.964 | 0.864 | 0.932 | 0.953 | 0.843 | 0.755 | 0.674 |
2002 | 0.661 | 0.691 | 0.829 | 0.868 | 0.846 | 0.850 | 0.853 | 0.936 | 0.989 | 0.994 | 0.944 | 0.943 |
2003 | 1.016 | 1.164 | 1.228 | 1.014 | 0.946 | 1.011 | 1.057 | 1.134 | 1.012 | 1.028 | 1.054 | 1.108 |
2004 | 1.118 | 1.245 | 1.255 | 1.440 | 1.539 | 1.407 | 1.450 | 1.470 | 1.546 | 1.734 | 1.658 | 1.497 |
2005 | 1.514 | 1.660 | 1.828 | 1.927 | 1.798 | 1.821 | 1.947 | 2.256 | 2.381 | 2.436 | 2.048 | 1.894 |
2006 | 2.048 | 2.047 | 2.111 | 2.310 | 2.511 | 2.401 | 2.372 | 2.506 | 2.209 | 1.973 | 2.089 | 2.199 |
2007 | 1.980 | 2.052 | 2.134 | 2.235 | 2.276 | 2.325 | 2.378 | 2.315 | 2.385 | 2.594 | 2.768 | 2.708 |
2008 | 2.653 | 2.802 | 3.137 | 3.420 | 3.757 | 3.946 | 3.988 | 3.587 | 3.244 | 2.714 | 2.123 | 1.654 |
2009 | 1.625 | 1.542 | 1.443 | 1.632 | 1.704 | 1.966 | 1.944 | 2.093 | 2.102 | 2.109 | 2.196 | 2.172 |
2010 | 2.235 | 2.238 | 2.289 | 2.497 | 2.407 | 2.394 | 2.386 | 2.413 | 2.432 | 2.505 | 2.534 | 2.617 |
2011 | 2.712 | 2.914 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |