|
||||||||
![]() |
||||||||
| Central Atlantic (PADD 1B) No 2 Diesel Industrial Price by All Sellers (Dollars per Gallon) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 0.674 | 0.675 | 0.809 | 0.741 | 0.585 | 0.661 | ||||
| 2000's | 0.979 | 0.853 | 0.810 | 0.981 | 1.262 | 1.811 | 2.081 | 2.328 | 3.207 | 1.920 |
| 2010's | 2.376 | - | - | - | - | - | - | - | - | - |
| 2020's | - |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 6/1/2022 |
| Next Release Date: TBD |