|
||||||||
Washington No 1 Distillate Retail Sales by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | W | W | W | 0.900 | ||||||||
1985 | 0.896 | 0.885 | W | W | W | W | W | W | W | 0.893 | 0.941 | 0.970 |
1986 | 0.923 | 0.777 | 0.681 | W | W | W | W | W | W | W | 0.509 | 0.523 |
1987 | W | 0.593 | 0.621 | W | W | W | W | W | W | 0.734 | 0.734 | W |
1988 | 0.644 | 0.668 | 0.645 | W | 0.771 | 0.661 | W | W | W | W | 0.562 | 0.570 |
1989 | 0.592 | 0.647 | 0.776 | 0.796 | 0.754 | W | 0.614 | 0.635 | 0.770 | 0.864 | 0.770 | 0.753 |
1990 | 0.782 | 0.673 | 0.815 | 0.816 | W | W | W | W | 1.072 | 1.241 | 1.210 | 0.987 |
1991 | 0.958 | 0.906 | 0.930 | W | 0.752 | W | W | W | 0.822 | 0.828 | 0.831 | 0.730 |
1992 | 0.699 | 0.714 | 0.802 | W | W | W | W | W | W | 0.850 | 0.776 | 0.740 |
1993 | 0.749 | 0.761 | 0.798 | W | - | W | W | W | 0.874 | 0.875 | 0.944 | 0.800 |
1994 | 0.721 | 0.775 | 0.806 | W | W | W | W | W | W | 0.862 | 0.894 | 0.963 |
1995 | 0.867 | 0.846 | W | W | W | W | W | W | W | 0.784 | 0.841 | 0.823 |
1996 | 0.855 | 0.838 | W | W | W | W | W | W | W | W | 0.966 | 0.949 |
1997 | 0.983 | 1.009 | W | W | - | - | W | W | W | W | W | 0.780 |
1998 | W | W | W | W | - | - | - | W | W | NA | W | W |
1999 | W | W | W | W | W | - | - | - | - | W | W | W |
2000 | W | W | W | W | W | W | W | W | W | W | 1.322 | 1.322 |
2001 | W | 1.085 | W | W | W | W | W | W | W | W | W | W |
2002 | W | W | W | W | W | W | W | W | W | W | W | W |
2003 | W | W | W | W | W | W | W | W | - | W | W | W |
2004 | W | W | W | W | - | W | - | - | - | W | W | W |
2005 | W | W | W | W | - | - | W | - | - | W | W | W |
2006 | W | 1.998 | W | W | - | - | - | - | - | - | - | - |
2007 | W | - | - | - | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | - | - | - | - | W | W | W |
2009 | - | - | W | W | W | - | - | - | - | - | W | W |
2010 | W | W | W | W | - | - | - | - | - | W | W | W |
2011 | W | NA | W | W | W | W | - | W | W | W | W | W |
2012 | W | W | W | W | - | W | - | - | W | W | - | W |
2013 | W | W | W | W | - | - | - | - | W | W | W | W |
2014 | W | W | W | W | W | - | - | - | W | W | W | W |
2015 | W | W | W | - | - | - | - | - | - | - | W | W |
2016 | W | W | W | W | - | - | W | - | W | W | W | W |
2017 | W | W | W | W | - | - | W | - | W | W | W | W |
2018 | W | W | W | W | W | - | - | - | - | - | W | W |
2019 | W | W | W | W | - | - | W | W | W | W | W | W |
2020 | W | W | W | W | W | - | - | - | W | W | W | W |
2021 | W | W | W | W | - | W | - | - | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |