|
||||||||
South Dakota No 1 Distillate Retail Sales by Refiners (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | W | W | 0.894 | 0.899 | ||||||||
1985 | W | 0.808 | W | W | - | - | - | W | W | W | W | 0.969 |
1986 | W | W | W | - | - | - | W | - | W | W | W | W |
1987 | W | W | 0.533 | W | W | W | - | - | W | W | W | 0.619 |
1988 | W | W | W | W | - | - | - | - | 0.534 | W | 0.542 | 0.553 |
1989 | 0.587 | W | 0.599 | - | W | - | - | - | W | 0.720 | W | W |
1990 | 0.785 | W | W | - | - | - | - | W | 0.967 | 1.160 | 1.090 | 0.883 |
1991 | W | W | W | - | - | W | W | - | W | W | W | W |
1992 | W | W | W | W | - | - | W | W | W | W | W | 0.630 |
1993 | 0.607 | 0.662 | 0.678 | W | - | - | - | - | W | W | W | W |
1994 | 0.589 | 0.626 | W | - | - | - | - | - | - | W | W | W |
1995 | W | W | W | - | - | - | - | - | W | W | W | W |
1996 | W | W | W | - | - | - | - | W | W | W | 0.795 | W |
1997 | W | W | W | - | - | - | W | - | W | 0.697 | 0.734 | 0.679 |
1998 | 0.594 | W | W | W | NA | NA | NA | NA | W | W | W | W |
1999 | W | W | W | W | - | W | - | - | W | W | 0.824 | W |
2000 | 0.853 | W | W | - | - | - | - | W | W | W | W | 1.088 |
2001 | 1.069 | 0.972 | W | - | - | - | - | - | W | W | W | W |
2002 | W | W | W | W | - | - | - | - | - | - | - | W |
2003 | W | W | - | - | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | - | - | - | - | - | - | W |
2005 | W | W | W | - | W | - | - | - | - | - | - | W |
2006 | W | W | W | - | - | - | - | - | - | - | - | - |
2007 | - | W | - | - | - | - | - | - | - | - | - | - |
2008 | - | - | - | W | NA | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | - | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | - | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | - | - | - | W | W | W | W |
2013 | W | W | W | W | W | W | - | - | W | W | W | W |
2014 | W | W | W | W | W | W | W | - | W | W | W | W |
2015 | W | W | W | W | W | - | - | - | - | W | W | W |
2016 | W | W | W | W | W | W | NA | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | NA | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |