|
||||||||||||
Weekly U.S. Gulf Coast Kerosene-Type Jet Fuel Spot Price FOB (Dollars per Gallon) | ||||||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
1990-Apr | 04/06 | 0.548 | 04/13 | 0.540 | 04/20 | 0.543 | 04/27 | 0.530 | ||||
1990-May | 05/04 | 0.522 | 05/11 | 0.519 | 05/18 | 0.520 | 05/25 | 0.508 | ||||
1990-Jun | 06/01 | 0.504 | 06/08 | 0.487 | 06/15 | 0.497 | 06/22 | 0.492 | 06/29 | 0.499 | ||
1990-Jul | 07/06 | 0.493 | 07/13 | 0.514 | 07/20 | 0.554 | 07/27 | 0.558 | ||||
1990-Aug | 08/03 | 0.599 | 08/10 | 0.723 | 08/17 | 0.775 | 08/24 | 0.951 | 08/31 | 0.821 | ||
1990-Sep | 09/07 | 0.904 | 09/14 | 0.916 | 09/21 | 0.985 | 09/28 | 1.221 | ||||
1990-Oct | 10/05 | 1.242 | 10/12 | 1.377 | 10/19 | 1.226 | 10/26 | 1.002 | ||||
1990-Nov | 11/02 | 1.064 | 11/09 | 1.024 | 11/16 | 0.950 | 11/23 | 0.907 | 11/30 | 0.955 | ||
1990-Dec | 12/07 | 0.853 | 12/14 | 0.764 | 12/21 | 0.774 | 12/28 | 0.818 | ||||
1991-Jan | 01/04 | 0.757 | 01/11 | 0.785 | 01/18 | 0.799 | 01/25 | 0.698 | ||||
1991-Feb | 02/01 | 0.670 | 02/08 | 0.677 | 02/15 | 0.680 | 02/22 | 0.611 | ||||
1991-Mar | 03/01 | 0.559 | 03/08 | 0.561 | 03/15 | 0.557 | 03/22 | 0.566 | 03/29 | 0.552 | ||
1991-Apr | 04/05 | 0.538 | 04/12 | 0.555 | 04/19 | 0.556 | 04/26 | 0.561 | ||||
1991-May | 05/03 | 0.549 | 05/10 | 0.566 | 05/17 | 0.570 | 05/24 | 0.575 | 05/31 | 0.576 | ||
1991-Jun | 06/07 | 0.557 | 06/14 | 0.541 | 06/21 | 0.544 | 06/28 | 0.548 | ||||
1991-Jul | 07/05 | 0.567 | 07/12 | 0.584 | 07/19 | 0.593 | 07/26 | 0.588 | ||||
1991-Aug | 08/02 | 0.601 | 08/09 | 0.597 | 08/16 | 0.612 | 08/23 | 0.646 | 08/30 | 0.645 | ||
1991-Sep | 09/06 | 0.646 | 09/13 | 0.625 | 09/20 | 0.627 | 09/27 | 0.642 | ||||
1991-Oct | 10/04 | 0.643 | 10/11 | 0.659 | 10/18 | 0.679 | 10/25 | 0.684 | ||||
1991-Nov | 11/01 | 0.688 | 11/08 | 0.697 | 11/15 | 0.650 | 11/22 | 0.620 | 11/29 | 0.605 | ||
1991-Dec | 12/06 | 0.576 | 12/13 | 0.524 | 12/20 | 0.516 | 12/27 | 0.482 | ||||
1992-Jan | 01/03 | 0.480 | 01/10 | 0.472 | 01/17 | 0.517 | 01/24 | 0.525 | 01/31 | 0.534 | ||
1992-Feb | 02/07 | 0.559 | 02/14 | 0.564 | 02/21 | 0.534 | 02/28 | 0.517 | ||||
1992-Mar | 03/06 | 0.512 | 03/13 | 0.511 | 03/20 | 0.525 | 03/27 | 0.511 | ||||
1992-Apr | 04/03 | 0.521 | 04/10 | 0.542 | 04/17 | 0.540 | 04/24 | 0.547 | ||||
1992-May | 05/01 | 0.556 | 05/08 | 0.580 | 05/15 | 0.579 | 05/22 | 0.563 | 05/29 | 0.601 | ||
1992-Jun | 06/05 | 0.611 | 06/12 | 0.611 | 06/19 | 0.610 | 06/26 | 0.628 | ||||
1992-Jul | 07/03 | 0.613 | 07/10 | 0.597 | 07/17 | 0.607 | 07/24 | 0.621 | 07/31 | 0.621 | ||
1992-Aug | 08/07 | 0.591 | 08/14 | 0.583 | 08/21 | 0.588 | 08/28 | 0.593 | ||||
1992-Sep | 09/04 | 0.610 | 09/11 | 0.616 | 09/18 | 0.627 | 09/25 | 0.631 | ||||
1992-Oct | 10/02 | 0.632 | 10/09 | 0.633 | 10/16 | 0.636 | 10/23 | 0.617 | 10/30 | 0.595 | ||
1992-Nov | 11/06 | 0.569 | 11/13 | 0.563 | 11/20 | 0.561 | 11/27 | 0.553 | ||||
1992-Dec | 12/04 | 0.536 | 12/11 | 0.530 | 12/18 | 0.533 | 12/25 | 0.567 | ||||
1993-Jan | 01/01 | 0.567 | 01/08 | 0.540 | 01/15 | 0.525 | 01/22 | 0.519 | 01/29 | 0.554 | ||
1993-Feb | 02/05 | 0.560 | 02/12 | 0.555 | 02/19 | 0.532 | 02/26 | 0.562 | ||||
1993-Mar | 03/05 | 0.572 | 03/12 | 0.562 | 03/19 | 0.559 | 03/26 | 0.554 | ||||
1993-Apr | 04/02 | 0.544 | 04/09 | 0.549 | 04/16 | 0.554 | 04/23 | 0.548 | 04/30 | 0.553 | ||
1993-May | 05/07 | 0.561 | 05/14 | 0.554 | 05/21 | 0.550 | 05/28 | 0.549 | ||||
1993-Jun | 06/04 | 0.546 | 06/11 | 0.529 | 06/18 | 0.518 | 06/25 | 0.518 | ||||
1993-Jul | 07/02 | 0.516 | 07/09 | 0.499 | 07/16 | 0.488 | 07/23 | 0.488 | 07/30 | 0.498 | ||
1993-Aug | 08/06 | 0.486 | 08/13 | 0.493 | 08/20 | 0.503 | 08/27 | 0.515 | ||||
1993-Sep | 09/03 | 0.521 | 09/10 | 0.509 | 09/17 | 0.517 | 09/24 | 0.553 | ||||
1993-Oct | 10/01 | 0.571 | 10/08 | 0.570 | 10/15 | 0.575 | 10/22 | 0.564 | 10/29 | 0.559 | ||
1993-Nov | 11/05 | 0.546 | 11/12 | 0.529 | 11/19 | 0.539 | 11/26 | 0.534 | ||||
1993-Dec | 12/03 | 0.481 | 12/10 | 0.433 | 12/17 | 0.435 | 12/24 | 0.450 | 12/31 | 0.452 | ||
1994-Jan | 01/07 | 0.489 | 01/14 | 0.525 | 01/21 | 0.537 | 01/28 | 0.558 | ||||
1994-Feb | 02/04 | 0.579 | 02/11 | 0.526 | 02/18 | 0.455 | 02/25 | 0.458 | ||||
1994-Mar | 03/04 | 0.457 | 03/11 | 0.439 | 03/18 | 0.456 | 03/25 | 0.463 | ||||
1994-Apr | 04/01 | 0.437 | 04/08 | 0.462 | 04/15 | 0.469 | 04/22 | 0.473 | 04/29 | 0.472 | ||
1994-May | 05/06 | 0.464 | 05/13 | 0.475 | 05/20 | 0.472 | 05/27 | 0.475 | ||||
1994-Jun | 06/03 | 0.483 | 06/10 | 0.463 | 06/17 | 0.502 | 06/24 | 0.511 | ||||
1994-Jul | 07/01 | 0.505 | 07/08 | 0.497 | 07/15 | 0.508 | 07/22 | 0.506 | 07/29 | 0.521 | ||
1994-Aug | 08/05 | 0.528 | 08/12 | 0.497 | 08/19 | 0.487 | 08/26 | 0.481 | ||||
1994-Sep | 09/02 | 0.498 | 09/09 | 0.502 | 09/16 | 0.475 | 09/23 | 0.487 | 09/30 | 0.495 | ||
1994-Oct | 10/07 | 0.506 | 10/14 | 0.489 | 10/21 | 0.514 | 10/28 | 0.527 | ||||
1994-Nov | 11/04 | 0.525 | 11/11 | 0.519 | 11/18 | 0.500 | 11/25 | 0.509 | ||||
1994-Dec | 12/02 | 0.502 | 12/09 | 0.487 | 12/16 | 0.491 | 12/23 | 0.474 | 12/30 | 0.497 | ||
1995-Jan | 01/06 | 0.492 | 01/13 | 0.462 | 01/20 | 0.474 | 01/27 | 0.464 | ||||
1995-Feb | 02/03 | 0.477 | 02/10 | 0.475 | 02/17 | 0.457 | 02/24 | 0.462 | ||||
1995-Mar | 03/03 | 0.453 | 03/10 | 0.436 | 03/17 | 0.438 | 03/24 | 0.454 | 03/31 | 0.469 | ||
1995-Apr | 04/07 | 0.485 | 04/14 | 0.501 | 04/21 | 0.507 | 04/28 | 0.509 | ||||
1995-May | 05/05 | 0.513 | 05/12 | 0.505 | 05/19 | 0.514 | 05/26 | 0.518 | ||||
1995-Jun | 06/02 | 0.498 | 06/09 | 0.487 | 06/16 | 0.482 | 06/23 | 0.463 | 06/30 | 0.472 | ||
1995-Jul | 07/07 | 0.463 | 07/14 | 0.465 | 07/21 | 0.462 | 07/28 | 0.475 | ||||
1995-Aug | 08/04 | 0.485 | 08/11 | 0.492 | 08/18 | 0.491 | 08/25 | 0.506 | ||||
1995-Sep | 09/01 | 0.506 | 09/08 | 0.524 | 09/15 | 0.521 | 09/22 | 0.506 | 09/29 | 0.502 | ||
1995-Oct | 10/06 | 0.496 | 10/13 | 0.497 | 10/20 | 0.496 | 10/27 | 0.511 | ||||
1995-Nov | 11/03 | 0.526 | 11/10 | 0.519 | 11/17 | 0.521 | 11/24 | 0.527 | ||||
1995-Dec | 12/01 | 0.526 | 12/08 | 0.544 | 12/15 | 0.555 | 12/22 | 0.549 | 12/29 | 0.577 | ||
1996-Jan | 01/05 | 0.586 | 01/12 | 0.593 | 01/19 | 0.534 | 01/26 | 0.517 | ||||
1996-Feb | 02/02 | 0.517 | 02/09 | 0.522 | 02/16 | 0.557 | 02/23 | 0.557 | ||||
1996-Mar | 03/01 | 0.599 | 03/08 | 0.535 | 03/15 | 0.565 | 03/22 | 0.634 | 03/29 | 0.619 | ||
1996-Apr | 04/05 | 0.628 | 04/12 | 0.674 | 04/19 | 0.593 | 04/26 | 0.585 | ||||
1996-May | 05/03 | 0.576 | 05/10 | 0.590 | 05/17 | 0.560 | 05/24 | 0.538 | 05/31 | 0.526 | ||
1996-Jun | 06/07 | 0.517 | 06/14 | 0.509 | 06/21 | 0.516 | 06/28 | 0.523 | ||||
1996-Jul | 07/05 | 0.546 | 07/12 | 0.557 | 07/19 | 0.565 | 07/26 | 0.553 | ||||
1996-Aug | 08/02 | 0.567 | 08/09 | 0.586 | 08/16 | 0.618 | 08/23 | 0.637 | 08/30 | 0.633 | ||
1996-Sep | 09/06 | 0.669 | 09/13 | 0.688 | 09/20 | 0.673 | 09/27 | 0.695 | ||||
1996-Oct | 10/04 | 0.708 | 10/11 | 0.721 | 10/18 | 0.713 | 10/25 | 0.697 | ||||
1996-Nov | 11/01 | 0.665 | 11/08 | 0.662 | 11/15 | 0.704 | 11/22 | 0.717 | 11/29 | 0.711 | ||
1996-Dec | 12/06 | 0.735 | 12/13 | 0.681 | 12/20 | 0.702 | 12/27 | 0.656 | ||||
1997-Jan | 01/03 | 0.687 | 01/10 | 0.702 | 01/17 | 0.669 | 01/24 | 0.646 | 01/31 | 0.693 | ||
1997-Feb | 02/07 | 0.648 | 02/14 | 0.642 | 02/21 | 0.604 | 02/28 | 0.580 | ||||
1997-Mar | 03/07 | 0.545 | 03/14 | 0.560 | 03/21 | 0.565 | 03/28 | 0.561 | ||||
1997-Apr | 04/04 | 0.544 | 04/11 | 0.549 | 04/18 | 0.543 | 04/25 | 0.532 | ||||
1997-May | 05/02 | 0.531 | 05/09 | 0.529 | 05/16 | 0.559 | 05/23 | 0.566 | 05/30 | 0.552 | ||
1997-Jun | 06/06 | 0.533 | 06/13 | 0.511 | 06/20 | 0.518 | 06/27 | 0.526 | ||||
1997-Jul | 07/04 | 0.542 | 07/11 | 0.525 | 07/18 | 0.526 | 07/25 | 0.535 | ||||
1997-Aug | 08/01 | 0.560 | 08/08 | 0.573 | 08/15 | 0.560 | 08/22 | 0.556 | 08/29 | 0.546 | ||
1997-Sep | 09/05 | 0.535 | 09/12 | 0.522 | 09/19 | 0.535 | 09/26 | 0.558 | ||||
1997-Oct | 10/03 | 0.582 | 10/10 | 0.582 | 10/17 | 0.560 | 10/24 | 0.567 | 10/31 | 0.565 | ||
1997-Nov | 11/07 | 0.557 | 11/14 | 0.564 | 11/21 | 0.545 | 11/28 | 0.519 | ||||
1997-Dec | 12/05 | 0.493 | 12/12 | 0.494 | 12/19 | 0.506 | 12/26 | 0.491 | ||||
1998-Jan | 01/02 | 0.496 | 01/09 | 0.475 | 01/16 | 0.471 | 01/23 | 0.462 | 01/30 | 0.492 | ||
1998-Feb | 02/06 | 0.468 | 02/13 | 0.451 | 02/20 | 0.445 | 02/27 | 0.431 | ||||
1998-Mar | 03/06 | 0.423 | 03/13 | 0.395 | 03/20 | 0.390 | 03/27 | 0.439 | ||||
1998-Apr | 04/03 | 0.420 | 04/10 | 0.414 | 04/17 | 0.431 | 04/24 | 0.426 | ||||
1998-May | 05/01 | 0.437 | 05/08 | 0.432 | 05/15 | 0.421 | 05/22 | 0.403 | 05/29 | 0.396 | ||
1998-Jun | 06/05 | 0.397 | 06/12 | 0.384 | 06/19 | 0.377 | 06/26 | 0.399 | ||||
1998-Jul | 07/03 | 0.395 | 07/10 | 0.389 | 07/17 | 0.401 | 07/24 | 0.377 | 07/31 | 0.373 | ||
1998-Aug | 08/07 | 0.381 | 08/14 | 0.375 | 08/21 | 0.367 | 08/28 | 0.366 | ||||
1998-Sep | 09/04 | 0.392 | 09/11 | 0.408 | 09/18 | 0.424 | 09/25 | 0.434 | ||||
1998-Oct | 10/02 | 0.434 | 10/09 | 0.436 | 10/16 | 0.418 | 10/23 | 0.411 | 10/30 | 0.413 | ||
1998-Nov | 11/06 | 0.410 | 11/13 | 0.387 | 11/20 | 0.353 | 11/27 | 0.326 | ||||
1998-Dec | 12/04 | 0.304 | 12/11 | 0.301 | 12/18 | 0.309 | 12/25 | 0.294 | ||||
1999-Jan | 01/01 | 0.315 | 01/08 | 0.352 | 01/15 | 0.336 | 01/22 | 0.322 | 01/29 | 0.325 | ||
1999-Feb | 02/05 | 0.321 | 02/12 | 0.300 | 02/19 | 0.295 | 02/26 | 0.316 | ||||
1999-Mar | 03/05 | 0.327 | 03/12 | 0.364 | 03/19 | 0.382 | 03/26 | 0.403 | ||||
1999-Apr | 04/02 | 0.435 | 04/09 | 0.429 | 04/16 | 0.426 | 04/23 | 0.431 | 04/30 | 0.432 | ||
1999-May | 05/07 | 0.439 | 05/14 | 0.423 | 05/21 | 0.403 | 05/28 | 0.397 | ||||
1999-Jun | 06/04 | 0.400 | 06/11 | 0.435 | 06/18 | 0.449 | 06/25 | 0.448 | ||||
1999-Jul | 07/02 | 0.480 | 07/09 | 0.507 | 07/16 | 0.516 | 07/23 | 0.507 | 07/30 | 0.527 | ||
1999-Aug | 08/06 | 0.538 | 08/13 | 0.561 | 08/20 | 0.575 | 08/27 | 0.573 | ||||
1999-Sep | 09/03 | 0.584 | 09/10 | 0.612 | 09/17 | 0.619 | 09/24 | 0.617 | ||||
1999-Oct | 10/01 | 0.628 | 10/08 | 0.581 | 10/15 | 0.589 | 10/22 | 0.602 | 10/29 | 0.603 | ||
1999-Nov | 11/05 | 0.611 | 11/12 | 0.648 | 11/19 | 0.686 | 11/26 | 0.711 | ||||
1999-Dec | 12/03 | 0.682 | 12/10 | 0.682 | 12/17 | 0.695 | 12/24 | 0.723 | 12/31 | 0.725 | ||
2000-Jan | 01/07 | 0.731 | 01/14 | 0.740 | 01/21 | 0.868 | 01/28 | 0.794 | ||||
2000-Feb | 02/04 | 0.806 | 02/11 | 0.759 | 02/18 | 0.768 | 02/25 | 0.773 | ||||
2000-Mar | 03/03 | 0.827 | 03/10 | 0.836 | 03/17 | 0.755 | 03/24 | 0.696 | 03/31 | 0.754 | ||
2000-Apr | 04/07 | 0.700 | 04/14 | 0.692 | 04/21 | 0.761 | 04/28 | 0.732 | ||||
2000-May | 05/05 | 0.711 | 05/12 | 0.751 | 05/19 | 0.800 | 05/26 | 0.783 | ||||
2000-Jun | 06/02 | 0.765 | 06/09 | 0.755 | 06/16 | 0.781 | 06/23 | 0.786 | 06/30 | 0.826 | ||
2000-Jul | 07/07 | 0.794 | 07/14 | 0.803 | 07/21 | 0.810 | 07/28 | 0.782 | ||||
2000-Aug | 08/04 | 0.808 | 08/11 | 0.846 | 08/18 | 0.886 | 08/25 | 0.952 | ||||
2000-Sep | 09/01 | 1.003 | 09/08 | 1.031 | 09/15 | 1.066 | 09/22 | 1.027 | 09/29 | 0.949 | ||
2000-Oct | 10/06 | 0.964 | 10/13 | 1.030 | 10/20 | 0.968 | 10/27 | 0.981 | ||||
2000-Nov | 11/03 | 0.945 | 11/10 | 0.996 | 11/17 | 1.070 | 11/24 | 1.093 | ||||
2000-Dec | 12/01 | 1.007 | 12/08 | 0.972 | 12/15 | 0.886 | 12/22 | 0.773 | 12/29 | 0.784 | ||
2001-Jan | 01/05 | 0.843 | 01/12 | 0.836 | 01/19 | 0.892 | 01/26 | 0.905 | ||||
2001-Feb | 02/02 | 0.867 | 02/09 | 0.872 | 02/16 | 0.792 | 02/23 | 0.772 | ||||
2001-Mar | 03/02 | 0.782 | 03/09 | 0.784 | 03/16 | 0.738 | 03/23 | 0.727 | 03/30 | 0.735 | ||
2001-Apr | 04/06 | 0.724 | 04/13 | 0.786 | 04/20 | 0.796 | 04/27 | 0.772 | ||||
2001-May | 05/04 | 0.818 | 05/11 | 0.834 | 05/18 | 0.804 | 05/25 | 0.834 | ||||
2001-Jun | 06/01 | 0.790 | 06/08 | 0.770 | 06/15 | 0.813 | 06/22 | 0.758 | 06/29 | 0.726 | ||
2001-Jul | 07/06 | 0.735 | 07/13 | 0.714 | 07/20 | 0.681 | 07/27 | 0.714 | ||||
2001-Aug | 08/03 | 0.737 | 08/10 | 0.757 | 08/17 | 0.763 | 08/24 | 0.760 | 08/31 | 0.789 | ||
2001-Sep | 09/07 | 0.802 | 09/14 | 0.817 | 09/21 | 0.704 | 09/28 | 0.641 | ||||
2001-Oct | 10/05 | 0.636 | 10/12 | 0.644 | 10/19 | 0.605 | 10/26 | 0.609 | ||||
2001-Nov | 11/02 | 0.595 | 11/09 | 0.577 | 11/16 | 0.544 | 11/23 | 0.515 | 11/30 | 0.512 | ||
2001-Dec | 12/07 | 0.502 | 12/14 | 0.475 | 12/21 | 0.532 | 12/28 | 0.567 | ||||
2002-Jan | 01/04 | 0.554 | 01/11 | 0.541 | 01/18 | 0.510 | 01/25 | 0.531 | ||||
2002-Feb | 02/01 | 0.536 | 02/08 | 0.538 | 02/15 | 0.559 | 02/22 | 0.548 | ||||
2002-Mar | 03/01 | 0.565 | 03/08 | 0.601 | 03/15 | 0.632 | 03/22 | 0.648 | 03/29 | 0.654 | ||
2002-Apr | 04/05 | 0.694 | 04/12 | 0.655 | 04/19 | 0.646 | 04/26 | 0.670 | ||||
2002-May | 05/03 | 0.676 | 05/10 | 0.661 | 05/17 | 0.688 | 05/24 | 0.672 | 05/31 | 0.639 | ||
2002-Jun | 06/07 | 0.628 | 06/14 | 0.643 | 06/21 | 0.661 | 06/28 | 0.678 | ||||
2002-Jul | 07/05 | 0.692 | 07/12 | 0.686 | 07/19 | 0.707 | 07/26 | 0.678 | ||||
2002-Aug | 08/02 | 0.687 | 08/09 | 0.677 | 08/16 | 0.719 | 08/23 | 0.750 | 08/30 | 0.762 | ||
2002-Sep | 09/06 | 0.761 | 09/13 | 0.795 | 09/20 | 0.807 | 09/27 | 0.823 | ||||
2002-Oct | 10/04 | 0.831 | 10/11 | 0.814 | 10/18 | 0.817 | 10/25 | 0.757 | ||||
2002-Nov | 11/01 | 0.728 | 11/08 | 0.705 | 11/15 | 0.675 | 11/22 | 0.726 | 11/29 | 0.726 | ||
2002-Dec | 12/06 | 0.736 | 12/13 | 0.756 | 12/20 | 0.833 | 12/27 | 0.911 | ||||
2003-Jan | 01/03 | 0.893 | 01/10 | 0.849 | 01/17 | 0.875 | 01/24 | 0.890 | 01/31 | 0.926 | ||
2003-Feb | 02/07 | 1.039 | 02/14 | 1.039 | 02/21 | 1.051 | 02/28 | 1.091 | ||||
2003-Mar | 03/07 | 1.080 | 03/14 | 0.995 | 03/21 | 0.792 | 03/28 | 0.730 | ||||
2003-Apr | 04/04 | 0.736 | 04/11 | 0.751 | 04/18 | 0.775 | 04/25 | 0.757 | ||||
2003-May | 05/02 | 0.683 | 05/09 | 0.689 | 05/16 | 0.732 | 05/23 | 0.728 | 05/30 | 0.721 | ||
2003-Jun | 06/06 | 0.747 | 06/13 | 0.757 | 06/20 | 0.735 | 06/27 | 0.746 | ||||
2003-Jul | 07/04 | 0.771 | 07/11 | 0.783 | 07/18 | 0.792 | 07/25 | 0.766 | ||||
2003-Aug | 08/01 | 0.796 | 08/08 | 0.837 | 08/15 | 0.818 | 08/22 | 0.814 | 08/29 | 0.817 | ||
2003-Sep | 09/05 | 0.759 | 09/12 | 0.749 | 09/19 | 0.717 | 09/26 | 0.723 | ||||
2003-Oct | 10/03 | 0.786 | 10/10 | 0.832 | 10/17 | 0.854 | 10/24 | 0.815 | 10/31 | 0.790 | ||
2003-Nov | 11/07 | 0.796 | 11/14 | 0.841 | 11/21 | 0.861 | 11/28 | 0.819 | ||||
2003-Dec | 12/05 | 0.862 | 12/12 | 0.864 | 12/19 | 0.890 | 12/26 | 0.883 | ||||
2004-Jan | 01/02 | 0.894 | 01/09 | 0.984 | 01/16 | 0.993 | 01/23 | 1.049 | 01/30 | 0.977 | ||
2004-Feb | 02/06 | 0.915 | 02/13 | 0.915 | 02/20 | 0.956 | 02/27 | 0.953 | ||||
2004-Mar | 03/05 | 0.973 | 03/12 | 0.906 | 03/19 | 0.964 | 03/26 | 0.952 | ||||
2004-Apr | 04/02 | 0.912 | 04/09 | 0.922 | 04/16 | 1.001 | 04/23 | 0.985 | 04/30 | 1.009 | ||
2004-May | 05/07 | 1.079 | 05/14 | 1.151 | 05/21 | 1.102 | 05/28 | 1.035 | ||||
2004-Jun | 06/04 | 1.030 | 06/11 | 1.012 | 06/18 | 1.027 | 06/25 | 1.047 | ||||
2004-Jul | 07/02 | 1.076 | 07/09 | 1.132 | 07/16 | 1.114 | 07/23 | 1.148 | 07/30 | 1.191 | ||
2004-Aug | 08/06 | 1.210 | 08/13 | 1.218 | 08/20 | 1.266 | 08/27 | 1.226 | ||||
2004-Sep | 09/03 | 1.234 | 09/10 | 1.260 | 09/17 | 1.339 | 09/24 | 1.419 | ||||
2004-Oct | 10/01 | 1.502 | 10/08 | 1.488 | 10/15 | 1.552 | 10/22 | 1.563 | 10/29 | 1.481 | ||
2004-Nov | 11/05 | 1.344 | 11/12 | 1.331 | 11/19 | 1.347 | 11/26 | 1.379 | ||||
2004-Dec | 12/03 | 1.254 | 12/10 | 1.146 | 12/17 | 1.298 | 12/24 | 1.288 | 12/31 | 1.187 | ||
2005-Jan | 01/07 | 1.228 | 01/14 | 1.334 | 01/21 | 1.375 | 01/28 | 1.405 | ||||
2005-Feb | 02/04 | 1.287 | 02/11 | 1.263 | 02/18 | 1.329 | 02/25 | 1.456 | ||||
2005-Mar | 03/04 | 1.491 | 03/11 | 1.524 | 03/18 | 1.589 | 03/25 | 1.605 | ||||
2005-Apr | 04/01 | 1.629 | 04/08 | 1.632 | 04/15 | 1.535 | 04/22 | 1.560 | 04/29 | 1.531 | ||
2005-May | 05/06 | 1.515 | 05/13 | 1.480 | 05/20 | 1.420 | 05/27 | 1.461 | ||||
2005-Jun | 06/03 | 1.602 | 06/10 | 1.642 | 06/17 | 1.674 | 06/24 | 1.672 | ||||
2005-Jul | 07/01 | 1.651 | 07/08 | 1.742 | 07/15 | 1.668 | 07/22 | 1.607 | 07/29 | 1.649 | ||
2005-Aug | 08/05 | 1.698 | 08/12 | 1.860 | 08/19 | 1.859 | 08/26 | 1.894 | ||||
2005-Sep | 09/02 | 2.237 | 09/09 | 2.042 | 09/16 | 1.920 | 09/23 | 2.189 | 09/30 | 2.707 | ||
2005-Oct | 10/07 | 2.943 | 10/14 | 2.609 | 10/21 | 2.217 | 10/28 | 1.924 | ||||
2005-Nov | 11/04 | 1.818 | 11/11 | 1.738 | 11/18 | 1.659 | 11/25 | 1.675 | ||||
2005-Dec | 12/02 | 1.618 | 12/09 | 1.735 | 12/16 | 1.767 | 12/23 | 1.694 | 12/30 | 1.740 | ||
2006-Jan | 01/06 | 1.830 | 01/13 | 1.732 | 01/20 | 1.842 | 01/27 | 1.844 | ||||
2006-Feb | 02/03 | 1.833 | 02/10 | 1.735 | 02/17 | 1.717 | 02/24 | 1.767 | ||||
2006-Mar | 03/03 | 1.851 | 03/10 | 1.810 | 03/17 | 1.885 | 03/24 | 1.854 | 03/31 | 1.937 | ||
2006-Apr | 04/07 | 1.970 | 04/14 | 2.049 | 04/21 | 2.152 | 04/28 | 2.121 | ||||
2006-May | 05/05 | 2.093 | 05/12 | 2.116 | 05/19 | 2.022 | 05/26 | 2.045 | ||||
2006-Jun | 06/02 | 2.090 | 06/09 | 2.157 | 06/16 | 2.092 | 06/23 | 2.019 | 06/30 | 2.046 | ||
2006-Jul | 07/07 | 2.124 | 07/14 | 2.144 | 07/21 | 2.175 | 07/28 | 2.159 | ||||
2006-Aug | 08/04 | 2.226 | 08/11 | 2.156 | 08/18 | 2.085 | 08/25 | 2.144 | ||||
2006-Sep | 09/01 | 2.038 | 09/08 | 1.951 | 09/15 | 1.739 | 09/22 | 1.718 | 09/29 | 1.821 | ||
2006-Oct | 10/06 | 1.739 | 10/13 | 1.766 | 10/20 | 1.753 | 10/27 | 1.730 | ||||
2006-Nov | 11/03 | 1.657 | 11/10 | 1.718 | 11/17 | 1.705 | 11/24 | 1.754 | ||||
2006-Dec | 12/01 | 1.848 | 12/08 | 1.878 | 12/15 | 1.830 | 12/22 | 1.768 | 12/29 | 1.725 | ||
2007-Jan | 01/05 | 1.669 | 01/12 | 1.599 | 01/19 | 1.643 | 01/26 | 1.673 | ||||
2007-Feb | 02/02 | 1.721 | 02/09 | 1.747 | 02/16 | 1.697 | 02/23 | 1.735 | ||||
2007-Mar | 03/02 | 1.827 | 03/09 | 1.813 | 03/16 | 1.796 | 03/23 | 1.810 | 03/30 | 1.963 | ||
2007-Apr | 04/06 | 2.013 | 04/13 | 2.056 | 04/20 | 2.017 | 04/27 | 2.052 | ||||
2007-May | 05/04 | 2.024 | 05/11 | 2.013 | 05/18 | 2.055 | 05/25 | 2.092 | ||||
2007-Jun | 06/01 | 2.045 | 06/08 | 2.085 | 06/15 | 2.086 | 06/22 | 2.143 | 06/29 | 2.087 | ||
2007-Jul | 07/06 | 2.138 | 07/13 | 2.154 | 07/20 | 2.122 | 07/27 | 2.119 | ||||
2007-Aug | 08/03 | 2.151 | 08/10 | 2.045 | 08/17 | 2.094 | 08/24 | 2.078 | 08/31 | 2.122 | ||
2007-Sep | 09/07 | 2.181 | 09/14 | 2.259 | 09/21 | 2.316 | 09/28 | 2.288 | ||||
2007-Oct | 10/05 | 2.287 | 10/12 | 2.276 | 10/19 | 2.395 | 10/26 | 2.427 | ||||
2007-Nov | 11/02 | 2.575 | 11/09 | 2.692 | 11/16 | 2.634 | 11/23 | 2.740 | 11/30 | 2.664 | ||
2007-Dec | 12/07 | 2.560 | 12/14 | 2.601 | 12/21 | 2.589 | 12/28 | 2.649 | ||||
2008-Jan | 01/04 | 2.721 | 01/11 | 2.617 | 01/18 | 2.593 | 01/25 | 2.532 | ||||
2008-Feb | 02/01 | 2.562 | 02/08 | 2.531 | 02/15 | 2.720 | 02/22 | 2.843 | 02/29 | 2.888 | ||
2008-Mar | 03/07 | 3.026 | 03/14 | 3.217 | 03/21 | 3.222 | 03/28 | 3.065 | ||||
2008-Apr | 04/04 | 3.081 | 04/11 | 3.352 | 04/18 | 3.465 | 04/25 | 3.492 | ||||
2008-May | 05/02 | 3.347 | 05/09 | 3.581 | 05/16 | 3.751 | 05/23 | 3.969 | 05/30 | 3.845 | ||
2008-Jun | 06/06 | 3.782 | 06/13 | 3.946 | 06/20 | 3.849 | 06/27 | 3.908 | ||||
2008-Jul | 07/04 | 4.109 | 07/11 | 4.050 | 07/18 | 3.952 | 07/25 | 3.722 | ||||
