|
||||||||
New Jersey No 2 Diesel All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 840.8 | 744.0 | 933.1 | 1,056.8 | 864.2 | 774.0 | 1,010.5 | 1,206.7 | 801.7 | 757.2 | 992.3 | 990.6 |
1984 | 1,252.6 | 822.8 | 846.0 | 1,088.8 | 1,038.7 | 826.4 | 863.2 | 889.0 | 1,024.1 | 880.2 | 1,031.7 | 1,115.7 |
1985 | 929.7 | 1,237.2 | 1,341.3 | 1,060.0 | 870.7 | 839.8 | 1,108.7 | 1,364.8 | 992.1 | 1,226.2 | 991.0 | 1,198.4 |
1986 | 909.3 | 1,061.0 | 1,058.7 | 989.0 | 1,093.2 | 1,185.5 | 1,049.2 | 1,217.3 | 1,239.1 | 952.6 | 1,049.3 | 1,138.6 |
1987 | 1,142.4 | 1,364.5 | 1,411.1 | 1,105.4 | 1,067.6 | 1,164.8 | 1,089.5 | 1,140.5 | 1,290.1 | 1,346.0 | 1,169.2 | 1,628.0 |
1988 | 1,911.9 | 1,605.1 | 1,287.7 | 1,283.7 | 1,381.9 | 1,267.5 | 1,084.5 | 1,340.6 | 1,125.0 | 1,096.9 | 1,402.7 | 1,905.4 |
1989 | 1,521.3 | 1,530.6 | 1,281.3 | 1,054.9 | 1,036.0 | 1,130.2 | 947.7 | 1,128.9 | 1,053.8 | 1,316.5 | 1,162.7 | 2,181.1 |
1990 | 1,911.8 | 1,997.3 | 1,189.6 | 962.7 | 927.5 | 921.5 | 905.7 | 943.1 | 1,093.3 | 748.5 | 897.4 | 754.6 |
1991 | 868.0 | 769.6 | 1,156.9 | 809.3 | 723.5 | 664.0 | 696.0 | 878.7 | 775.5 | 1,129.0 | 738.5 | 1,068.8 |
1992 | 1,311.6 | 1,348.1 | 744.8 | 731.3 | 639.5 | 707.7 | 780.7 | 608.5 | 673.3 | 1,387.5 | 1,139.7 | 1,036.7 |
1993 | 877.9 | 868.4 | 864.0 | 881.6 | 1,057.5 | 1,203.9 | 878.2 | 1,246.9 | 1,897.2 | 2,675.3 | 2,751.9 | 2,814.1 |
1994 | 1,924.0 | 2,065.0 | 2,350.8 | 2,324.6 | 2,300.8 | 2,433.6 | 2,367.4 | 2,391.0 | 2,840.6 | 2,500.6 | 2,919.9 | 2,767.6 |
1995 | 2,186.1 | 2,333.0 | 2,408.5 | 2,397.6 | 2,282.1 | 2,665.1 | 2,507.5 | 2,572.1 | 2,416.5 | 2,475.2 | 2,563.8 | 2,467.7 |
1996 | 2,409.2 | 2,765.8 | 2,452.6 | 2,639.3 | 2,406.3 | 2,422.3 | 2,227.8 | 2,397.1 | 2,163.4 | 2,547.5 | 2,615.6 | 2,435.2 |
1997 | 2,616.0 | 2,242.2 | 2,168.1 | 2,556.8 | 2,418.2 | 2,221.1 | 2,215.0 | 2,307.4 | 2,424.7 | 2,602.9 | 2,339.0 | 2,564.9 |
1998 | 2,337.5 | 2,667.6 | 2,813.4 | 2,625.3 | 2,390.7 | 2,759.5 | 2,677.0 | 2,412.2 | 2,618.3 | 2,737.8 | 2,831.2 | 2,849.6 |
1999 | 2,801.7 | 3,073.4 | 3,334.0 | 2,756.9 | 2,612.2 | 3,033.0 | 2,894.1 | 2,781.0 | 3,345.8 | 2,946.4 | 3,405.4 | 3,737.6 |
2000 | 3,086.9 | 2,932.9 | 3,026.6 | 2,749.0 | 3,092.3 | 3,327.2 | 3,263.8 | 3,291.0 | 3,548.1 | 2,977.0 | 3,035.3 | 3,191.0 |
2001 | 2,895.9 | 3,112.9 | 3,012.5 | 2,886.8 | 2,804.0 | 2,719.1 | 2,877.4 | 3,124.5 | 2,908.9 | 2,813.3 | 2,840.9 | 2,585.1 |
2002 | 2,527.2 | 2,975.8 | 2,726.0 | 2,945.1 | 2,931.8 | 2,642.6 | 3,193.2 | 3,132.2 | 3,219.2 | 3,028.0 | 3,206.4 | 3,072.0 |
2003 | 3,710.8 | 3,429.2 | 2,957.0 | 2,993.6 | 3,043.2 | 3,382.6 | 3,408.0 | 3,427.4 | 4,062.2 | 4,068.7 | 3,595.4 | 3,657.3 |
2004 | 3,826.6 | 3,244.2 | 3,125.3 | 3,149.0 | 2,736.3 | 3,013.3 | 2,994.5 | 3,036.1 | 2,965.3 | 3,201.0 | 3,049.5 | 2,843.9 |
2005 | 3,006.3 | 3,120.3 | 2,959.2 | 2,671.2 | 2,936.4 | 3,261.3 | 3,296.5 | 3,229.5 | 3,257.2 | 3,096.9 | 3,498.6 | 3,668.2 |
2006 | 3,332.3 | 3,230.7 | 3,329.4 | 3,114.8 | 3,308.6 | 3,484.7 | 3,453.4 | 3,268.0 | 3,328.2 | 3,521.7 | 3,854.6 | 3,788.4 |
2007 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2008 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2009 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2010 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2011 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2012 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2013 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2014 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2016 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2017 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2018 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2019 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2020 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2021 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2022 | NA | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/19/2022 |
Next Release Date: TBD |