|
||||||||
New Jersey Regular Gasoline All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 4,383.5 | 3,745.0 | 4,570.7 | 4,741.5 | 4,795.9 | 5,597.2 | 5,849.0 | 5,133.0 | 5,079.5 | 4,756.0 | 4,965.9 | 5,421.6 |
1984 | 4,896.6 | 5,036.8 | 5,309.8 | 5,130.9 | 5,747.6 | 5,307.7 | 5,295.0 | 5,928.2 | 5,297.6 | 5,404.6 | 5,572.3 | 5,369.2 |
1985 | 5,002.2 | 5,951.6 | 6,365.9 | 6,833.8 | 6,514.5 | 6,574.1 | 6,757.0 | 6,715.3 | 5,956.7 | 6,602.3 | 7,036.0 | 7,029.0 |
1986 | 4,980.7 | 4,952.2 | 5,749.8 | 5,450.2 | 5,069.8 | 5,327.4 | 5,190.2 | 5,699.2 | 5,590.0 | 5,371.4 | 5,515.6 | 6,226.9 |
1987 | 6,245.9 | 6,482.3 | 6,510.0 | 6,122.2 | 7,001.8 | 6,682.4 | 6,048.4 | 6,137.2 | 7,300.0 | 7,610.1 | 6,812.4 | 5,643.5 |
1988 | 5,214.4 | 5,771.7 | 6,640.0 | 6,280.3 | 7,365.5 | 7,579.5 | 8,713.0 | 7,874.8 | 7,969.0 | 6,814.8 | 8,279.2 | 9,294.6 |
1989 | 7,325.0 | 7,375.0 | 6,876.0 | 6,082.4 | 6,703.2 | 9,875.5 | 9,624.4 | 7,055.6 | 7,620.2 | 7,953.5 | 9,076.1 | 9,779.7 |
1990 | 5,753.3 | 7,628.4 | 7,602.9 | 6,702.8 | 6,884.7 | 7,293.4 | 8,841.7 | 8,475.1 | 8,432.8 | 7,418.9 | 7,738.7 | 7,751.6 |
1991 | 6,441.3 | 7,438.7 | 6,769.5 | 11,025.7 | 8,595.9 | 7,184.1 | 8,539.8 | 7,371.1 | 8,161.4 | 6,062.6 | 6,923.0 | 6,919.9 |
1992 | 6,718.4 | 6,507.9 | 5,922.3 | 6,719.2 | 6,568.3 | 6,669.3 | 7,237.3 | 5,540.2 | 6,283.7 | 6,724.5 | 6,343.6 | 6,285.5 |
1993 | 5,222.5 | 5,590.4 | 5,898.3 | 6,061.2 | 5,860.0 | 6,690.0 | 6,153.0 | 5,736.8 | 5,722.8 | 5,707.2 | 5,845.8 | 6,087.1 |
1994 | 5,126.8 | 5,641.2 | 5,705.5 | 5,733.8 | 5,796.4 | 6,123.4 | 6,000.4 | 6,235.7 | 5,816.2 | 6,593.1 | 6,653.1 | 6,392.3 |
1995 | 6,064.6 | 6,281.8 | 6,309.1 | 6,120.2 | 6,243.8 | 6,756.7 | 6,420.5 | 6,585.7 | 6,216.6 | 6,153.5 | 6,169.2 | 6,093.1 |
1996 | 5,495.9 | 6,009.2 | 5,926.6 | 6,308.2 | 6,768.5 | 6,953.6 | 6,347.3 | 6,613.7 | 6,334.2 | 6,553.8 | 6,693.9 | 6,566.8 |
1997 | 6,366.6 | 6,621.2 | 6,699.9 | 6,637.8 | 6,833.3 | 6,796.0 | 6,951.2 | 6,942.9 | 6,730.9 | 6,955.3 | 6,643.3 | 7,084.4 |
1998 | 6,318.3 | 6,874.4 | 6,967.6 | 6,947.6 | 6,795.5 | 7,160.9 | 7,285.1 | 7,214.1 | 6,865.5 | 6,788.0 | 6,812.5 | 6,798.5 |
1999 | 6,300.9 | 6,356.8 | 6,719.4 | 6,798.4 | 6,614.5 | 6,972.3 | 7,088.9 | 6,762.1 | 6,629.0 | 6,975.0 | 6,653.0 | 7,172.5 |
2000 | 6,268.9 | 6,732.3 | 7,253.6 | 7,645.8 | 7,446.4 | 8,405.2 | 8,135.4 | 7,602.4 | 7,672.0 | 7,514.2 | 7,602.2 | 7,514.6 |
2001 | 6,930.3 | 7,428.3 | 7,625.5 | 8,119.3 | 7,881.3 | 8,302.0 | 8,199.3 | 8,306.5 | 7,748.0 | 8,142.3 | 7,833.9 | 8,351.7 |
2002 | 7,501.9 | 7,574.7 | 7,730.7 | 8,065.4 | 8,495.8 | 8,447.8 | 8,380.2 | 8,470.3 | 8,059.6 | 8,250.9 | 8,083.6 | 8,406.8 |
2003 | 7,875.7 | 7,362.3 | 7,886.8 | 8,148.2 | 7,985.8 | 8,419.1 | 8,986.7 | 8,886.7 | 8,515.2 | 8,584.2 | 8,243.6 | 8,370.5 |
2004 | 8,010.5 | 7,926.1 | 8,186.6 | 8,964.3 | 9,381.7 | 9,346.2 | 9,457.1 | 9,524.8 | 9,181.8 | 9,421.7 | 9,323.8 | 9,562.0 |
2005 | 9,008.5 | 9,573.1 | 9,268.6 | 9,792.6 | 10,316.5 | 10,304.6 | 10,682.1 | 10,577.9 | 10,202.4 | 9,922.8 | 9,844.5 | 9,813.6 |
2006 | 9,025.1 | 9,301.4 | 9,574.5 | 9,864.9 | 9,965.7 | 9,771.0 | 9,682.9 | 10,018.5 | 9,364.5 | 9,546.8 | 9,471.7 | 9,579.5 |
2007 | 9,127.3 | 9,452.6 | 9,381.1 | 9,672.8 | 10,077.8 | 10,630.5 | 9,938.1 | 9,884.9 | 9,597.8 | 9,728.4 | 9,840.3 | 9,794.7 |
2008 | 9,343.0 | 9,479.7 | 9,686.2 | 9,833.5 | 9,841.5 | 10,007.1 | 9,994.9 | 10,063.5 | 9,501.6 | 9,918.2 | 10,172.3 | 10,280.5 |
2009 | 9,474.2 | 9,804.5 | 9,798.4 | 10,294.4 | 10,276.9 | 10,398.7 | 10,335.4 | 10,209.2 | 9,678.4 | 10,158.3 | 9,727.1 | 9,685.4 |
2010 | 9,319.7 | 9,207.8 | 10,005.5 | 10,707.1 | 10,194.5 | 10,461.4 | 10,427.3 | 10,193.5 | 9,898.0 | 9,271.0 | 9,519.9 | 9,815.4 |
2011 | 9,759.1 | 10,021.1 | 10,422.5 | 10,022.1 | 10,549.9 | 10,539.3 | 10,536.1 | 10,202.3 | 9,493.8 | 10,284.3 | 10,008.8 | 10,252.6 |
2012 | 9,284.8 | 9,551.5 | 9,766.6 | 9,851.2 | 9,721.1 | 10,269.8 | 10,045.4 | 10,002.2 | 9,463.2 | 9,313.6 | 9,505.8 | 9,895.2 |
2013 | 9,231.0 | 9,601.9 | 9,928.2 | 10,021.6 | 9,204.2 | 9,938.4 | 9,597.6 | 9,319.9 | 9,156.0 | 9,043.4 | 8,955.2 | 8,793.8 |
2014 | 8,175.5 | 8,222.8 | 8,491.0 | 8,628.0 | 9,073.5 | 8,880.8 | 8,951.9 | 8,833.3 | 9,186.8 | 9,255.8 | 8,629.2 | 8,542.3 |
2015 | 8,337.5 | 9,171.1 | 8,971.3 | 9,292.4 | 9,344.6 | 9,772.3 | 9,481.3 | 9,338.5 | 9,317.7 | 9,308.0 | 9,730.9 | 9,164.4 |
2016 | 8,563.6 | 8,725.9 | 9,275.2 | 9,597.3 | 9,600.3 | 10,219.3 | 9,817.0 | 9,796.9 | 9,479.0 | 9,458.1 | 8,654.0 | 9,240.6 |
2017 | 8,532.0 | 8,632.5 | 8,714.5 | 8,690.2 | 9,152.4 | 9,030.5 | 8,709.6 | 9,076.2 | 8,671.0 | 8,556.6 | 8,426.5 | 8,642.0 |
2018 | 8,178.5 | 8,431.6 | 8,512.1 | 8,562.4 | 8,715.5 | 9,506.8 | 8,987.6 | 8,946.9 | 8,779.9 | 8,785.9 | 8,738.2 | 8,778.9 |
2019 | 8,365.0 | 8,529.8 | 8,589.5 | 8,456.4 | 8,841.1 | 9,051.0 | 9,071.8 | 9,306.2 | 8,960.2 | 8,729.3 | 9,077.2 | 8,626.2 |
2020 | 8,575.1 | 8,664.3 | 6,567.5 | 4,005.4 | 5,244.5 | 6,914.2 | 7,298.6 | 7,620.7 | 7,621.8 | 7,372.1 | 7,216.0 | 7,142.6 |
2021 | 6,726.3 | 6,403.0 | 7,342.0 | 7,358.2 | 7,885.0 | 8,206.3 | 8,153.9 | 8,076.6 | 7,943.6 | 8,071.9 | 8,035.8 | 7,789.2 |
2022 | 6,937.6 | 7,796.9 | 7,904.0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/19/2022 |
Next Release Date: TBD |