|
||||||||
Oklahoma Propane Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 14.9 | 24.1 | 4.3 | W | W | 5.5 | 3.8 | |||
1990's | 7.7 | 4.4 | 5.2 | 0.0 | 6.3 | 5.2 | W | 11.4 | W | 14.8 |
2000's | W | - | - | - | W | W | W | W | W | 4.6 |
2010's | 4.5 | W | W | W | W | W | W | W | W | W |
2020's | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |