|
||||||||
Arkansas Kerosene-Type Jet Fuel Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 19.6 | 26.0 | 23.1 | W | ||||||||
1985 | 29.6 | 29.3 | 30.2 | 27.6 | 26.1 | 22.9 | 23.3 | 25.3 | W | 25.3 | 56.1 | W |
1986 | 20.1 | 13.4 | W | 15.7 | 57.9 | 13.8 | W | 13.4 | 11.6 | W | 17.1 | 16.5 |
1987 | 16.1 | W | 14.8 | W | 16.1 | 16.1 | 11.9 | 47.9 | W | 15.5 | 13.0 | W |
1988 | 10.9 | 12.9 | 17.7 | 14.9 | 11.8 | 14.4 | 13.4 | 14.6 | 17.5 | W | 13.4 | 8.5 |
1989 | 17.7 | 12.5 | 20.2 | 14.4 | 16.4 | 17.7 | 10.6 | 17.2 | 52.4 | 17.3 | 18.4 | 13.6 |
1990 | 35.4 | 14.4 | 19.8 | 18.4 | 18.3 | 24.1 | 19.7 | 24.3 | 19.0 | 15.6 | 9.6 | 11.6 |
1991 | 21.3 | 16.6 | 18.8 | 26.1 | 23.3 | 27.7 | 30.2 | 23.6 | 20.6 | 23.6 | 17.3 | 46.7 |
1992 | 14.8 | 14.6 | 23.7 | 21.5 | 25.6 | 30.5 | 26.5 | 26.3 | 24.2 | 22.9 | 18.9 | 23.8 |
1993 | 16.2 | 20.8 | 29.3 | 26.8 | 27.0 | 32.5 | 34.7 | 28.5 | 23.9 | 0.0 | 22.3 | 51.9 |
1994 | 18.9 | 20.5 | 29.2 | 30.1 | 39.9 | 35.7 | 28.6 | 34.3 | 62.9 | 33.8 | 24.7 | 66.4 |
1995 | W | 36.1 | 42.6 | 36.6 | 52.2 | 65.5 | 57.8 | 37.4 | 29.1 | 24.7 | 27.0 | 60.6 |
1996 | W | 37.1 | 33.8 | 42.0 | 53.4 | 60.2 | 47.8 | 41.8 | 41.8 | 37.0 | 33.5 | 31.2 |
1997 | 35.0 | 47.9 | 62.1 | 59.4 | 55.9 | 79.2 | 73.4 | 174.1 | 43.5 | 73.0 | 171.7 | 129.1 |
1998 | 64.5 | 126.8 | 56.2 | 155.0 | 134.9 | 81.1 | 91.4 | 51.6 | 47.3 | 47.2 | 45.0 | 79.1 |
1999 | 69.8 | 81.3 | 177.3 | 905.4 | W | W | W | W | W | 557.5 | 110.8 | 182.2 |
2000 | 266.5 | 115.8 | W | W | W | 567.4 | W | W | 336.6 | 118.4 | 116.1 | 107.4 |
2001 | 49.8 | 50.9 | 56.2 | W | W | W | W | W | W | W | W | W |
2002 | W | W | W | W | W | 22.9 | 37.7 | W | W | W | W | W |
2003 | W | W | W | W | W | W | W | W | W | W | W | W |
2004 | W | W | W | W | W | W | W | 338.9 | 114.5 | W | W | W |
2005 | 46.1 | 60.5 | 66.3 | 59.1 | 88.2 | 88.2 | 48.8 | 88.8 | 61.7 | NA | 54.7 | 51.0 |
2006 | 46.1 | 56.1 | 76.7 | 62.0 | 79.7 | 89.4 | 70.2 | 63.4 | 70.2 | 63.5 | 56.1 | 55.3 |
2007 | 50.0 | 58.6 | 68.3 | 65.3 | 91.0 | 92.7 | 72.1 | 60.6 | 57.4 | 93.1 | 85.1 | 74.2 |
2008 | 74.0 | 94.9 | 92.0 | 96.3 | 94.1 | 89.9 | 74.9 | 61.6 | 40.5 | 35.8 | 34.5 | 41.9 |
2009 | W | 41.6 | 53.1 | 40.4 | 48.2 | 66.4 | 41.3 | W | 33.0 | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | W | W | W | W | W | W |
2013 | W | W | W | W | W | 61.6 | W | W | W | W | W | W |
2014 | W | W | W | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | 6.2 | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | 80.4 | 96.4 | W | W |
2018 | W | W | W | W | 84.4 | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | 16.3 | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |