|
||||||||
New England (PADD 1A) Kerosene-Type Jet Fuel Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | W | W | 12.4 | W | 4.8 | W | W | W | W | W | W | 26.3 |
1984 | 156.4 | 20.5 | 11.2 | 17.5 | 32.5 | 47.3 | 46.6 | 62.3 | 31.9 | 48.0 | 20.9 | 31.4 |
1985 | 40.8 | 42.0 | 72.8 | 44.0 | 46.5 | 48.6 | 36.0 | 170.2 | 20.3 | 23.1 | 19.0 | 184.2 |
1986 | 11.8 | 54.8 | 107.9 | 34.3 | 109.0 | 54.2 | 309.9 | 22.5 | W | 26.8 | 52.3 | 30.5 |
1987 | 17.2 | 30.8 | 21.7 | 12.6 | 65.8 | 43.0 | 28.3 | 93.1 | 20.6 | 18.8 | 17.2 | W |
1988 | 31.1 | 45.4 | 41.9 | 23.3 | 41.6 | 41.9 | 36.3 | 122.5 | 42.1 | 56.4 | 35.0 | 53.2 |
1989 | 311.2 | 34.4 | 63.4 | 82.2 | 74.5 | 67.3 | 52.5 | 53.0 | 46.8 | 41.8 | 48.7 | 38.1 |
1990 | 66.9 | 49.2 | 172.0 | 48.7 | 28.2 | 87.7 | 44.5 | 73.4 | 55.4 | 71.6 | 103.3 | 43.3 |
1991 | 36.7 | 46.6 | 60.9 | 45.2 | 57.1 | 56.0 | 39.8 | 38.3 | 30.5 | 52.1 | 30.4 | 25.6 |
1992 | 33.5 | 23.0 | 38.5 | 40.2 | 38.8 | 32.4 | 47.6 | 32.0 | 58.0 | 133.9 | 69.8 | 98.1 |
1993 | 66.3 | 102.9 | 99.2 | 78.6 | 80.0 | 80.8 | 74.5 | 78.7 | 77.8 | 86.0 | 86.3 | 109.1 |
1994 | 159.1 | 102.4 | 76.5 | 88.3 | 60.9 | 77.8 | 62.1 | 79.5 | 76.7 | 84.5 | 99.1 | 120.9 |
1995 | 137.5 | 105.4 | 99.0 | 90.1 | 99.3 | 108.4 | 101.5 | 108.5 | 107.5 | 103.7 | 113.9 | 142.2 |
1996 | 158.2 | 333.6 | 87.1 | 79.4 | 94.7 | 87.9 | 72.7 | 79.6 | 86.9 | 121.5 | 206.0 | 148.2 |
1997 | 107.5 | 259.3 | 416.3 | 368.9 | 345.5 | 466.9 | 62.4 | 67.0 | 90.1 | 76.0 | 101.7 | 152.6 |
1998 | 142.9 | 129.9 | 139.8 | 100.6 | 83.3 | 438.1 | 295.6 | 129.7 | 116.2 | 174.6 | 80.4 | 118.5 |
1999 | 296.4 | 271.1 | 314.4 | 264.3 | 281.2 | 264.8 | 227.3 | 264.2 | 351.9 | 398.2 | 257.0 | 328.6 |
2000 | 620.6 | 489.0 | 326.0 | 208.8 | 457.8 | 175.4 | 152.7 | 247.2 | 96.7 | 115.7 | 172.0 | 82.2 |
2001 | 269.7 | 152.9 | 74.4 | 80.8 | 130.4 | 158.0 | 107.0 | 111.0 | 288.1 | 348.5 | 169.6 | 256.1 |
2002 | 52.2 | 63.9 | 68.9 | 67.4 | 57.1 | 58.0 | 64.7 | 60.2 | 56.1 | 52.6 | 155.5 | 66.0 |
2003 | 32.8 | 73.9 | 154.2 | 49.1 | 56.8 | 73.7 | 61.5 | 52.0 | 67.7 | 57.4 | 54.4 | 54.2 |
2004 | 66.2 | 75.2 | 67.5 | 79.5 | 290.5 | 391.4 | 716.2 | 292.0 | 138.6 | 453.0 | 576.3 | 343.6 |
2005 | 384.1 | 90.9 | 232.7 | 127.2 | 293.4 | 292.4 | 436.1 | 425.8 | 351.7 | 311.7 | 413.1 | 459.1 |
2006 | 172.1 | 150.8 | 178.1 | 160.7 | 252.4 | 404.2 | 108.0 | 131.5 | 408.8 | 98.7 | 206.0 | 187.5 |
2007 | 96.8 | 90.5 | 109.0 | 88.5 | 98.9 | 340.0 | 115.9 | 212.8 | 90.6 | 181.0 | 81.9 | 224.5 |
2008 | 189.3 | 340.5 | 291.3 | 100.1 | 267.4 | 264.1 | 371.0 | 236.1 | 413.7 | 124.0 | 223.0 | 317.2 |
2009 | 45.5 | 55.5 | 48.6 | 42.6 | 49.6 | 225.5 | 60.4 | 232.5 | 57.6 | 44.9 | 45.2 | 191.9 |
2010 | 313.0 | 105.9 | 200.2 | 88.5 | 196.5 | 67.1 | 147.8 | 235.4 | 91.5 | 233.9 | 170.9 | 113.8 |
2011 | 101.2 | 87.7 | NA | 93.4 | W | 217.8 | W | W | 202.6 | 201.6 | 75.7 | 161.4 |
2012 | 59.5 | W | W | W | W | W | W | W | W | W | 114.6 | 91.3 |
2013 | W | W | W | W | W | W | 539.5 | 417.6 | 395.5 | 391.5 | 282.9 | 158.4 |
2014 | 251.0 | 161.7 | 264.7 | 513.1 | 384.8 | 490.6 | 362.7 | 376.3 | W | 363.3 | 257.5 | W |
2015 | 243.7 | W | 248.5 | W | 359.4 | 368.7 | 378.5 | 370.3 | 443.9 | 242.7 | W | 332.7 |
2016 | 247.5 | 380.2 | W | W | W | 508.2 | 497.9 | 417.4 | 277.7 | 493.1 | 278.3 | W |
2017 | 372.6 | 288.6 | 364.1 | 546.3 | 539.2 | 573.1 | 507.9 | 975.0 | 912.4 | 860.3 | 715.9 | 838.5 |
2018 | 859.4 | 806.2 | 800.9 | 774.0 | 882.6 | 773.0 | 600.3 | 573.1 | 595.8 | 824.6 | 721.9 | 505.3 |
2019 | 497.8 | 508.6 | 610.4 | 626.2 | 624.9 | 623.4 | 816.9 | 1,149.8 | 1,038.9 | 1,074.5 | 1,188.8 | 1,117.3 |
2020 | 1,026.0 | 919.7 | 766.0 | 77.0 | 87.4 | 177.6 | 214.9 | W | 253.7 | 241.9 | W | 277.6 |
2021 | W | W | W | W | W | 555.7 | 667.4 | 662.7 | 517.7 | 648.8 | 427.0 | 567.5 |
2022 | 685.2 | 670.2 | 680.2 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |