|
||||||||
New England (PADD 1A) Kerosene-Type Jet Fuel Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 20.4 | 44.2 | 62.8 | W | W | 47.7 | 76.7 | |||
1990's | 70.5 | 43.3 | 54.2 | 84.9 | 90.6 | 109.8 | 128.7 | 208.6 | 162.5 | 293.5 |
2000's | 261.8 | 179.1 | 68.4 | 65.6 | 292.0 | 320.3 | 204.4 | 144.6 | 261.2 | 91.9 |
2010's | 164.8 | 120.5 | 74.9 | 211.5 | 364.2 | 340.0 | 396.2 | 626.6 | 725.9 | 825.2 |
2020's | 399.6 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |