View History:    Monthly     Annual   
Download Data (XLS File)
Texas Kerosene-Type Jet Fuel Retail Sales by Refiners (Thousand Gallons per Day)
Texas Kerosene-Type Jet Fuel Retail Sales by Refiners (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1984 5,218.1 5,734.2 4,122.1 4,705.1
  1985 4,967.0 5,237.0 4,872.7 4,819.9 4,352.7 4,529.6 4,848.3 4,433.9 5,355.1 4,873.7 4,924.4 5,054.7
  1986 4,673.5 3,611.4 4,110.3 4,213.8 4,568.1 4,640.9 4,371.1 4,338.5 4,894.5 5,156.0 4,249.1 4,685.7
  1987 5,215.0 5,040.5 5,286.9 5,193.7 5,290.9 5,059.5 5,610.5 5,298.5 5,393.0 5,117.6 5,346.6 5,388.5
  1988 4,865.1 6,555.0 5,836.7 5,027.2 6,278.3 5,879.5 6,386.7 6,687.9 6,551.8 7,610.4 6,212.2 6,474.1
  1989 6,994.9 5,988.1 6,061.0 6,645.3 6,976.0 6,539.5 8,091.8 6,497.4 7,167.4 7,719.4 6,616.7 6,001.5
  1990 7,090.1 7,248.3 6,661.3 5,902.8 6,062.5 6,245.7 6,568.9 6,808.5 6,589.7 5,936.8 5,786.0 5,285.6
  1991 5,009.1 4,591.6 4,973.1 5,678.4 6,484.1 5,905.9 5,929.5 6,583.0 5,996.9 6,098.2 6,150.6 5,369.9
  1992 5,233.5 5,524.3 5,137.0 5,806.4 5,919.2 5,882.7 5,857.6 5,486.0 5,848.9 6,278.6 5,717.8 5,083.3
  1993 5,532.8 5,698.7 6,196.1 6,240.6 6,042.8 5,812.6 5,735.8 5,077.2 5,603.1 4,807.0 5,568.8 5,543.9
  1994 4,977.5 4,935.0 5,055.0 5,375.7 5,771.3 4,823.8 5,568.3 5,709.4 5,782.0 5,472.9 6,252.5 5,918.8
  1995 6,488.8 5,999.7 5,363.0 5,314.4 5,197.2 5,151.9 5,213.2 4,817.7 4,999.3 5,795.7 5,204.1 5,256.2
  1996 5,746.9 5,821.6 6,088.7 5,693.1 7,074.9 7,241.3 7,156.0 7,420.7 7,432.9 6,796.1 7,157.4 6,855.8
  1997 6,195.1 7,083.1 6,622.0 6,284.8 7,356.2 8,418.5 8,535.6 9,001.1 7,319.0 7,221.1 8,067.9 8,177.5
  1998 7,535.4 7,674.4 7,015.2 7,390.5 8,099.9 8,443.2 8,342.9 8,729.8 7,558.0 8,484.9 5,515.5 8,051.4
  1999 6,540.8 6,874.1 6,674.1 8,010.8 8,164.2 8,022.1 8,103.5 7,995.1 7,734.9 7,585.8 7,004.9 6,828.6
  2000 6,096.6 7,432.7 7,157.2 7,723.0 7,606.4 7,992.7 7,629.2 8,200.7 7,810.6 7,205.6 7,630.6 7,365.7
  2001 7,948.5 7,596.8 7,876.0 7,647.6 8,989.7 8,709.6 8,327.5 8,685.4 7,399.0 9,009.3 7,822.2 8,875.5
  2002 8,467.6 8,864.8 10,347.5 9,211.8 9,215.2 9,722.3 8,735.1 8,941.9 8,923.8 7,745.8 6,619.6 6,840.6
  2003 6,757.5 6,851.7 6,932.6 7,973.9 8,042.2 8,021.7 7,908.9 7,708.0 8,617.7 7,550.9 7,626.9 7,093.6
  2004 7,692.5 8,090.7 7,705.8 7,045.7 6,989.5 6,690.3 6,484.3 7,371.0 7,302.1 6,329.5 6,607.2 6,273.0
  2005 5,508.2 6,087.5 6,054.7 6,542.5 6,393.6 8,605.2 5,982.2 6,577.0 5,926.0 5,662.7 5,497.3 6,061.4
  2006 6,404.5 6,257.6 6,335.2 6,097.0 6,470.6 7,360.8 6,330.6 6,431.0 6,126.9 6,834.1 6,292.7 6,290.7
  2007 5,931.1 6,230.0 5,863.7 6,147.5 5,735.6 6,771.0 6,119.5 6,201.7 5,341.7 6,226.3 5,447.1 4,846.5
  2008 5,766.2 5,122.1 5,618.9 5,338.5 5,317.2 7,010.0 6,103.0 6,121.5 4,872.9 6,198.5 5,360.1 5,772.2
  2009 5,776.7 5,895.8 5,606.4 5,086.2 4,761.0 5,297.4 4,796.4 4,842.8 4,911.5 4,096.9 4,864.3 4,681.6
  2010 4,901.6 4,879.8 5,410.2 4,853.6 5,283.7 4,625.6 5,024.1 5,470.5 4,421.5 4,646.9 4,277.2 5,051.1
  2011 4,880.4 4,335.8 5,442.1 5,286.2 4,947.3 5,287.7 4,560.2 5,268.9 5,282.6 4,711.4 4,472.6 4,791.1
  2012 4,330.3 4,395.5 4,994.2 4,304.5 4,840.5 4,541.9 4,793.3 4,321.5 4,174.3 4,915.2 5,189.3 4,541.6
  2013 5,114.0 4,355.5 4,739.0 5,307.3 5,480.6 5,047.1 5,204.7 5,211.1 5,310.0 4,946.4 4,819.9 4,776.4
  2014 4,551.6 4,627.5 4,745.5 5,044.8 4,872.3 5,476.8 6,299.2 6,238.0 6,184.8 6,523.2 6,663.9 7,453.7
  2015 5,868.9 6,665.3 5,665.1 6,607.8 6,596.5 7,861.0 7,790.8 6,751.1 6,780.0 7,469.9 6,904.9 6,299.3
  2016 7,060.9 4,795.9 5,628.4 5,848.0 5,482.0 5,045.6 5,293.6 4,714.9 5,068.4 4,830.6 5,933.3 5,013.3
  2017 4,317.9 4,818.5 6,292.2 3,921.0 5,386.1 5,977.9 5,076.3 5,087.4 3,963.3 4,658.2 4,567.7 3,664.0
  2018 3,901.6 3,150.8 4,529.6 4,094.1 4,966.6 3,194.6 4,104.1 4,593.6 4,212.2 3,750.7 3,984.4 4,328.5
  2019 2,999.6 3,288.5 3,729.0 3,810.8 3,471.9 3,425.1 3,922.4 3,443.5 3,196.4 3,619.6 3,591.7 3,798.9
  2020 3,387.3 4,076.9 5,074.5 2,118.5 2,107.7 4,039.5 3,619.9 3,863.9 3,420.0 4,005.7 4,012.7 4,170.1
  2021 4,485.8 3,081.8 4,571.4 4,295.4 4,193.2 4,483.2 4,657.6 5,460.1 5,492.3 5,855.8 6,422.2 5,707.1
  2022 6,085.6 5,719.2 5,012.8


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: