|
||||||||
Texas Kerosene-Type Jet Fuel Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 3,950.9 | 4,425.3 | 4,852.1 | 4,465.9 | 5,272.2 | 6,198.2 | 6,781.7 | |||
1990's | 6,343.8 | 5,738.0 | 5,662.3 | 5,652.9 | 5,473.6 | 5,397.7 | 6,710.1 | 7,527.1 | 7,742.9 | 7,463.9 |
2000's | 7,484.6 | 8,249.7 | 8,634.6 | 7,591.4 | 7,044.3 | 6,238.4 | 6,437.1 | 5,902.2 | 5,720.8 | 5,044.6 |
2010's | 4,907.9 | 4,942.2 | 4,613.7 | 5,030.5 | 5,731.2 | 6,769.7 | 5,395.3 | 4,813.0 | 4,077.3 | 3,526.9 |
2020's | 3,658.6 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |