|
||||||||
Iowa Kerosene-Type Jet Fuel Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 35.5 | 47.4 | 40.4 | 49.0 | ||||||||
1985 | 37.4 | 43.9 | 47.9 | 39.2 | 37.2 | 38.9 | 40.7 | 42.1 | 37.0 | 39.4 | 40.3 | 35.0 |
1986 | 36.5 | 39.8 | 34.6 | 34.8 | 36.3 | 33.8 | 36.8 | 35.9 | W | 36.9 | 38.9 | 48.9 |
1987 | 47.3 | 45.4 | 43.2 | 42.3 | 40.9 | 47.0 | 46.5 | 49.5 | 49.8 | 51.1 | 43.1 | 48.5 |
1988 | 44.1 | 44.7 | 39.5 | 33.7 | 30.4 | 36.1 | 34.4 | 39.3 | 39.9 | 45.9 | 44.1 | 45.1 |
1989 | 44.5 | 42.7 | 44.5 | 40.2 | 39.8 | 39.6 | 38.4 | 37.5 | 33.9 | 43.0 | 57.0 | 43.9 |
1990 | 60.1 | 43.5 | 47.5 | 42.7 | 45.9 | 43.7 | 44.5 | 49.7 | 52.6 | 61.8 | 64.0 | 58.7 |
1991 | 59.8 | 60.8 | 41.9 | W | W | W | W | W | W | 55.9 | W | 45.0 |
1992 | 41.6 | 39.2 | 43.6 | W | W | W | 52.5 | 41.1 | 38.0 | W | 37.1 | 39.9 |
1993 | 43.8 | 46.3 | 0.0 | 45.5 | 35.9 | 44.5 | 40.2 | 40.5 | 0.0 | 42.5 | 47.0 | 48.2 |
1994 | 45.5 | 51.9 | 53.5 | 49.3 | 48.6 | 54.4 | 50.6 | 56.4 | 53.7 | 52.7 | 128.4 | 89.5 |
1995 | 100.3 | 81.6 | 78.8 | 78.3 | 82.2 | 86.2 | 92.5 | 117.4 | 89.8 | 70.1 | 73.5 | 93.4 |
1996 | 67.9 | 80.7 | 76.6 | 60.7 | 68.1 | 54.0 | 66.0 | 73.6 | 74.0 | 54.2 | 46.3 | 55.8 |
1997 | 49.9 | 53.1 | 52.4 | 42.0 | 35.4 | 35.7 | 40.7 | 40.1 | 36.9 | 96.7 | 89.6 | 95.0 |
1998 | 81.1 | 94.9 | 96.4 | NA | NA | NA | 94.0 | NA | NA | NA | NA | NA |
1999 | 48.4 | 50.4 | 45.2 | 63.2 | 60.6 | 74.2 | 70.7 | 66.8 | 70.9 | 53.9 | 58.3 | 64.2 |
2000 | 45.0 | 48.6 | 57.3 | 52.4 | 57.7 | 55.2 | 45.0 | 52.3 | 44.8 | 51.1 | 56.2 | 53.7 |
2001 | 51.5 | 53.9 | 53.5 | 49.6 | 57.8 | 43.2 | 49.2 | 57.5 | 40.9 | 44.8 | 43.4 | 60.4 |
2002 | 59.1 | 43.3 | 50.7 | 51.9 | 48.4 | 48.8 | 53.7 | 61.0 | 45.0 | 41.2 | 37.6 | 55.9 |
2003 | 46.2 | 52.3 | 45.8 | 27.7 | 30.4 | 33.4 | 31.8 | 33.5 | 32.7 | 30.1 | 30.5 | 38.1 |
2004 | 34.8 | 35.0 | 42.8 | 39.6 | 36.9 | 28.1 | 32.7 | 32.6 | 32.9 | 26.4 | 29.7 | 32.6 |
2005 | 23.6 | 26.9 | 32.9 | 22.3 | 34.9 | 33.5 | 34.2 | W | W | W | W | W |
2006 | W | W | W | W | 35.4 | 48.1 | 33.1 | 36.2 | 28.4 | 32.9 | 40.2 | 29.8 |
2007 | 38.6 | 41.3 | 44.0 | 41.7 | 36.9 | 39.6 | 38.2 | 33.4 | 27.1 | 24.6 | 25.0 | 25.5 |
2008 | 23.0 | 23.4 | 26.9 | 23.8 | W | W | W | 20.5 | 24.5 | 14.6 | 15.6 | 17.8 |
2009 | 19.8 | 17.5 | 21.7 | 21.6 | 20.2 | W | W | W | W | W | W | W |
2010 | W | W | 29.9 | W | 23.1 | 27.6 | 30.2 | 26.3 | 20.4 | 25.9 | 25.2 | 23.7 |
2011 | 24.1 | 26.1 | 27.7 | 21.6 | 27.5 | 19.7 | 19.4 | 26.3 | 24.7 | 26.9 | W | 32.7 |
2012 | 39.5 | 36.4 | W | 27.7 | W | 26.0 | 18.7 | 24.4 | 25.3 | 41.1 | 23.4 | 25.1 |
2013 | 28.5 | 25.4 | 20.4 | 21.9 | 29.7 | 22.0 | 17.8 | 17.0 | 11.9 | 8.9 | 7.2 | 6.6 |
2014 | 6.2 | 5.9 | 6.7 | 16.4 | 17.1 | 18.2 | 14.4 | 14.9 | 26.1 | 25.8 | 24.6 | 30.4 |
2015 | 22.0 | 24.2 | 24.6 | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | 22.6 |
2017 | W | 16.9 | W | W | 17.9 | W | 12.9 | 9.7 | W | 10.7 | 8.9 | 10.0 |
2018 | 7.5 | 7.8 | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | 19.1 | 22.9 | 22.9 | 21.3 | 22.6 | 24.9 |
2021 | 18.5 | 19.1 | 27.3 | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |