|
||||||||
South Carolina Aviation Gasoline Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 4.6 | 6.5 | 6.8 | W | 7.7 | 7.4 | 6.5 | |||
1990's | 6.5 | W | 6.0 | 0.0 | W | 6.6 | 4.1 | 4.8 | 4.8 | 4.9 |
2000's | 5.1 | 5.0 | W | W | W | W | W | W | W | - |
2010's | - | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |