|
||||||||
Washington Aviation Gasoline Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 5.8 | 3.7 | 3.7 | 3.1 | 2.3 | 2.4 | 2.4 | |||
1990's | 2.3 | W | W | 2.6 | W | W | W | W | W | W |
2000's | W | W | W | W | W | W | - | - | 1.3 | W |
2010's | W | - | - | - | - | W | - | - | - | - |
2020's | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |