|
||||||||
Iowa No 2 Diesel High Sulfur Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 92.3 | 74.5 | 72.9 | 61.2 | 71.8 | 63.2 | ||||
2000's | 51.6 | 63.8 | 56.1 | 65.4 | 77.7 | 95.3 | 42.5 | W | - | - |
2010's | - | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |