|
||||||||
Indiana No 2 Diesel Low Sulfur 15-500 ppm Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 454.1 | W | 511.4 | 622.6 | 640.7 | 642.1 | W | 646.5 | 635.0 | 678.5 | 675.4 | 639.1 |
1995 | 719.0 | 736.4 | 765.1 | 836.2 | 893.3 | 800.2 | 791.5 | 877.1 | 808.5 | 853.5 | 877.3 | 735.0 |
1996 | 701.4 | 737.2 | 731.9 | 848.9 | 837.5 | 799.7 | 779.2 | 818.4 | 793.7 | W | 836.1 | 799.1 |
1997 | 878.2 | 955.1 | 970.5 | 1,062.7 | 960.1 | 980.9 | 996.3 | 836.8 | 925.6 | 969.1 | 897.7 | 866.5 |
1998 | 913.6 | 951.0 | 943.3 | 957.5 | 838.5 | 993.9 | 1,018.8 | 976.1 | 1,074.0 | 1,017.3 | 942.4 | 914.4 |
1999 | 646.8 | 719.0 | 772.5 | 649.0 | 608.7 | 624.8 | W | 677.9 | 738.7 | 680.0 | W | 699.3 |
2000 | W | 769.7 | 762.5 | 677.6 | 711.4 | 755.6 | 628.5 | 749.6 | 727.8 | 741.0 | 727.8 | 675.7 |
2001 | 1,207.1 | 894.4 | 998.5 | 854.9 | 807.4 | 845.0 | 853.4 | 830.1 | 609.0 | 629.5 | 605.5 | W |
2002 | 504.5 | 589.3 | 654.2 | 587.7 | 544.1 | 483.4 | 469.7 | 486.7 | 510.4 | 552.1 | 525.5 | 475.8 |
2003 | 543.5 | 643.6 | 429.0 | 401.3 | 415.3 | 350.9 | 423.1 | 395.4 | 360.0 | 330.2 | 364.7 | 325.9 |
2004 | 306.0 | 268.8 | 349.6 | 383.1 | 524.8 | 606.2 | 525.6 | 536.0 | 498.2 | 505.7 | 485.3 | 480.5 |
2005 | 547.0 | 535.5 | 567.2 | 623.9 | 625.7 | 562.8 | 480.0 | 456.3 | 449.6 | 474.3 | 466.0 | 582.4 |
2006 | 1,078.3 | 1,155.6 | 1,193.0 | 1,109.2 | 1,099.0 | 1,191.4 | W | W | W | W | W | W |
2007 | W | 622.6 | W | W | W | W | W | W | W | W | 262.6 | 238.2 |
2008 | 266.1 | W | 246.4 | 252.1 | 213.8 | 208.8 | 190.1 | W | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | 93.1 | W |
2010 | W | 95.2 | 95.1 | 98.6 | NA | W | W | W | W | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |