|
||||||||
Midwest (PADD 2) No 2 Diesel Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 6,690.7 | 7,534.8 | 7,921.6 | 7,862.9 | 7,979.8 | 8,343.8 | 7,278.3 | 7,246.5 | 6,863.3 | 6,765.3 | 6,754.6 | 6,387.1 |
1995 | 6,985.1 | 7,383.8 | 7,592.6 | 7,449.6 | 7,701.7 | 7,699.3 | 7,045.3 | 7,916.9 | 7,334.5 | 7,646.3 | 7,777.0 | 7,334.0 |
1996 | 6,741.0 | 7,442.1 | 7,254.4 | 7,996.2 | 7,840.3 | 7,436.9 | 7,454.3 | 7,720.6 | 7,451.9 | 7,756.3 | 7,763.6 | 7,081.5 |
1997 | 7,640.1 | 7,578.3 | 7,690.7 | 8,332.8 | 8,186.6 | 7,518.0 | 7,642.4 | 7,434.5 | 7,841.7 | 8,576.7 | 7,439.8 | 7,525.2 |
1998 | 7,283.2 | 7,867.9 | 7,884.9 | 7,762.5 | 6,751.9 | 7,861.4 | 7,821.3 | 7,483.4 | 8,765.1 | 8,046.7 | 7,815.8 | 7,553.4 |
1999 | 6,923.4 | 7,474.8 | 7,535.6 | 7,502.2 | 6,970.0 | 7,493.2 | 7,519.0 | 7,659.2 | 7,596.6 | 7,726.2 | 7,920.6 | 7,115.3 |
2000 | 6,855.3 | 7,321.0 | 7,399.5 | 7,145.5 | 7,630.2 | 7,291.1 | 6,701.9 | 7,702.3 | 7,522.0 | 7,809.7 | 7,618.9 | 7,716.2 |
2001 | 8,444.8 | 7,672.4 | 8,281.8 | 7,574.1 | 7,834.5 | 7,853.4 | 7,215.1 | 7,669.2 | 6,503.7 | 7,381.8 | 6,799.0 | 6,013.7 |
2002 | 6,473.7 | 6,850.5 | 7,069.4 | 7,339.4 | 6,774.5 | 6,073.6 | 5,900.4 | 5,970.6 | 6,112.5 | 6,169.0 | 5,858.4 | 5,760.1 |
2003 | 5,805.5 | 6,186.6 | 5,585.1 | 5,195.9 | 5,781.8 | 5,040.3 | 5,502.6 | 5,044.7 | 5,119.5 | 5,504.7 | 5,341.0 | 5,235.9 |
2004 | 4,708.5 | 4,447.3 | 4,868.6 | 5,148.4 | 5,117.4 | 5,543.7 | 5,057.5 | 5,471.1 | 5,273.4 | 5,660.0 | 5,222.2 | 5,219.2 |
2005 | 4,251.4 | 4,504.9 | 4,601.3 | 4,770.4 | 4,668.4 | 5,013.3 | 4,260.1 | 4,784.2 | 4,837.2 | 4,961.3 | 4,780.0 | 4,540.5 |
2006 | W | 7,537.8 | 7,667.7 | 7,248.9 | 7,471.9 | 8,136.1 | 7,752.5 | 8,441.0 | 7,912.2 | 8,172.7 | 7,939.8 | 7,093.8 |
2007 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2008 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2009 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2010 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2011 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2012 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2013 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2014 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2015 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2016 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2017 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2018 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2019 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2020 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2021 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2022 | NA | NA | NA |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |