|
||||||||
Alabama No. 2 Fuel Oil Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 34.6 | 14.8 | 10.2 | 17.8 | 37.2 | 32.0 | ||||
2000's | 23.4 | 44.5 | 35.7 | 21.5 | W | W | W | W | W | W |
2010's | W | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |