|
||||||||
Washington Gasoline Midgrade Rack Sales Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | W | W | W | W | - | - | W | - | W | W | W | W |
1995 | 34.1 | W | W | W | W | W | W | W | W | W | 354.6 | 376.6 |
1996 | 337.3 | 350.8 | W | 297.0 | 270.6 | 283.4 | 315.8 | 363.0 | 353.8 | 352.5 | 334.7 | 323.7 |
1997 | 342.5 | 332.6 | W | 356.4 | 367.0 | 368.6 | 406.1 | 408.2 | 365.9 | 357.2 | 315.0 | 316.9 |
1998 | 271.9 | 281.3 | 269.1 | W | 279.7 | 298.4 | 316.5 | 315.0 | 314.7 | 303.3 | 278.2 | W |
1999 | W | W | W | 229.0 | W | W | 259.0 | W | W | W | 277.3 | 277.1 |
2000 | 185.6 | 236.8 | 185.4 | W | 213.6 | 223.9 | 211.5 | W | W | W | W | W |
2001 | 189.5 | 210.0 | 203.0 | 193.8 | 207.3 | 204.4 | 226.4 | 232.2 | W | W | 221.4 | 214.4 |
2002 | W | 194.6 | W | 178.0 | 189.3 | 180.9 | 188.3 | 203.3 | W | 194.5 | W | W |
2003 | W | 200.9 | W | W | W | W | W | 179.5 | W | W | W | W |
2004 | W | W | W | 142.6 | W | W | W | W | W | W | 134.3 | 135.9 |
2005 | W | W | W | W | W | W | W | W | W | W | W | W |
2006 | W | W | W | W | 98.8 | W | 112.4 | W | 103.4 | 103.0 | W | 103.5 |
2007 | 89.8 | W | 92.5 | W | 86.5 | W | W | 101.3 | 92.5 | 74.4 | 67.2 | W |
2008 | 66.6 | 61.8 | 61.4 | 72.0 | 68.7 | 67.4 | 67.6 | 94.2 | 84.8 | 71.4 | 73.8 | 83.3 |
2009 | 72.3 | 65.6 | 65.3 | 66.3 | 84.1 | 78.1 | 80.7 | 79.2 | W | 72.9 | 77.5 | 91.4 |
2010 | 85.1 | 92.6 | 93.1 | 93.3 | W | W | W | W | W | 86.7 | W | W |
2011 | W | W | W | W | 71.1 | W | W | W | W | W | 66.6 | 64.9 |
2012 | 60.6 | 63.8 | 62.1 | 66.1 | W | 65.5 | 72.1 | 80.3 | 74.9 | 63.6 | 60.9 | 57.4 |
2013 | 60.5 | 59.3 | W | 63.7 | 65.0 | 70.9 | 75.9 | W | W | 68.4 | W | 62.8 |
2014 | 55.2 | W | W | W | 62.8 | 64.2 | 63.6 | 64.2 | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | 46.5 | 49.4 | W | W | W | W | 55.6 | W | W | W | W |
2018 | W | W | W | W | W | W | 45.1 | 45.8 | W | W | 34.4 | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | 18.4 |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |