|
||||||||
Alaska Gasoline Midgrade Rack Sales Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | - | - | - | - | - | - | - | - | W | W | W | W |
1995 | W | W | W | W | W | W | W | W | W | W | W | W |
1996 | W | W | W | W | W | W | W | W | W | W | W | W |
1997 | W | W | W | W | W | W | W | W | W | W | W | W |
1998 | W | W | W | W | W | W | W | W | W | W | W | W |
1999 | W | W | W | W | W | W | W | W | W | W | W | W |
2000 | W | W | W | W | W | W | W | W | W | W | W | W |
2001 | W | W | W | W | W | W | W | W | W | W | W | W |
2002 | W | W | 1.7 | W | W | W | W | W | W | W | W | W |
2003 | W | W | W | W | W | W | W | W | W | W | W | W |
2004 | W | W | W | W | 26.4 | W | W | W | W | W | W | W |
2005 | W | W | W | W | W | W | W | W | W | W | W | W |
2006 | W | W | W | W | 22.6 | 27.0 | W | W | W | W | W | W |
2007 | W | W | W | W | 24.8 | W | W | W | W | W | W | W |
2008 | W | W | W | W | W | W | 20.1 | W | W | W | W | W |
2009 | W | W | W | W | W | W | 28.6 | 26.9 | 26.6 | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | 18.9 | 18.8 | W | W | W | W | W | W |
2012 | 6.2 | 4.6 | 4.0 | 4.2 | 4.0 | 4.4 | 4.1 | W | 4.5 | W | 4.9 | W |
2013 | 4.1 | 4.1 | 4.9 | W | 4.5 | 5.1 | 4.3 | 4.3 | W | W | W | 4.5 |
2014 | 4.6 | W | W | W | 4.2 | 8.3 | 8.8 | W | 4.7 | W | W | 4.5 |
2015 | 5.5 | 5.2 | 5.2 | 5.1 | 5.5 | 5.6 | 5.1 | 6.0 | 5.9 | W | W | W |
2016 | 3.0 | W | 3.0 | 3.4 | 3.2 | 8.3 | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |