|
||||||||
Louisiana Regular Gasoline DTW Sales Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 276.8 | 252.3 | 247.5 | 242.2 | 218.3 | 207.7 | ||||
2000's | 188.8 | 156.9 | W | W | W | W | W | W | W | W |
2010's | W | W | W | W | W | W | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |