|
||||||||
Louisiana Regular Gasoline Through Company Outlets Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 389.5 | 382.6 | 406.7 | 569.6 | 695.5 | 756.8 | ||||
2000's | 774.8 | 847.7 | 911.4 | 925.9 | 663.0 | 805.1 | 866.2 | 848.1 | 824.3 | 871.7 |
2010's | 872.3 | 715.4 | W | W | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |