|
||||||||
Louisiana Total Gasoline Bulk Sales (Volume) by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 1,744.7 | 1,786.7 | 1,653.7 | 1,450.9 | 2,132.0 | 2,336.7 | ||||
2000's | 2,365.0 | 2,120.6 | W | W | W | W | W | W | W | 3,130.9 |
2010's | 4,445.9 | 3,039.2 | W | W | W | W | 1,417.5 | 1,150.8 | 2,744.5 | 2,788.4 |
2020's | 1,985.2 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |