View History:    Monthly     Annual   
Download Data (XLS File)
Texas Total Gasoline Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
Texas Total Gasoline Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 30,181.9 28,568.0 33,626.2 33,515.3 30,688.4 31,889.1 31,451.1 33,872.7 30,706.0 28,834.5 27,117.1 32,312.2
  1984 27,584.7 30,756.7 28,969.8 25,653.8 29,209.4 29,331.4 28,849.3 29,238.5 29,159.7 28,888.7 29,600.6 28,500.2
  1985 24,844.9 28,964.0 28,671.3 33,609.9 33,566.0 33,962.5 31,939.4 34,931.5 33,801.6 32,796.8 33,966.1 32,799.4
  1986 30,874.5 34,767.5 30,227.8 31,004.8 36,072.2 36,855.0 34,021.8 33,245.9 33,090.6 32,686.8 32,253.6 32,387.7
  1987 27,157.7 26,962.2 33,540.6 33,658.4 32,365.4 29,852.4 33,369.8 29,044.6 28,555.1 27,917.3 27,340.2 28,744.4
  1988 26,554.5 28,727.2 31,270.6 30,880.7 29,201.0 33,975.3 29,538.2 30,492.5 28,253.6 28,272.6 28,152.6 28,052.7
  1989 25,025.4 24,677.5 28,340.0 27,591.0 27,496.8 27,854.8 28,669.5 28,091.2 29,752.9 27,431.7 25,274.5 26,480.6
  1990 25,428.3 27,218.6 28,515.0 29,455.6 28,971.8 31,566.2 31,096.1 32,284.2 29,335.1 28,151.1 32,139.2 30,962.9
  1991 27,408.4 28,558.1 30,480.2 30,757.8 28,836.0 26,512.2 27,081.3 26,290.5 25,566.8 23,661.8 26,701.9 31,120.3
  1992 26,488.6 27,085.7 30,076.6 32,555.0 29,617.9 27,393.9 27,652.1 27,573.6 28,398.5 29,351.1 29,700.5 31,613.7
  1993 26,923.2 28,749.3 29,264.4 28,796.3 28,080.3 29,409.0 27,298.8 26,169.6 26,259.5 27,432.0 27,567.2 30,177.5
  1994 31,024.7 29,057.6 30,190.3 32,454.0 30,956.7 31,880.8 29,040.7 30,422.8 29,844.8 28,734.1 30,950.2 36,438.9
  1995 30,861.5 31,764.3 33,363.2 33,835.9 36,379.4 36,848.9 34,955.1 35,675.7 37,329.3 34,427.1 34,907.5 38,563.4
  1996 31,053.9 34,817.9 32,013.8 39,240.3 39,123.5 42,745.2 41,644.7 36,371.4 32,956.6 34,806.4 36,162.6 39,026.0
  1997 35,100.3 39,066.9 34,854.2 35,515.1 34,862.4 33,920.1 38,088.5 37,095.6 36,122.9 36,937.5 35,609.9 38,349.8
  1998 36,303.1 37,927.7 38,389.0 46,511.3 44,701.1 44,707.3 42,224.2 38,229.3 34,831.0 37,343.3 34,779.9 36,341.0
  1999 32,656.1 35,548.9 44,206.0 49,657.8 45,241.4 41,444.2 35,815.1 33,954.5 35,233.4 37,428.9 38,011.3 42,071.0
  2000 35,005.0 35,356.2 33,969.3 39,651.6 40,098.5 42,444.8 43,222.4 37,423.2 35,285.7 34,446.4 35,128.3 35,556.5
  2001 33,033.3 34,605.4 37,678.5 37,745.7 39,383.0 40,746.3 41,223.0 43,896.6 38,218.0 37,575.5 34,729.5 38,337.3
  2002 39,373.5 36,764.4 39,618.0 45,983.5 50,505.9 50,079.8 48,852.9 50,986.8 42,338.4 43,220.8 45,147.3 42,376.7
  2003 37,289.6 36,165.5 37,469.4 41,491.9 42,258.9 48,480.5 44,780.8 47,056.8 45,416.6 43,669.5 45,336.9 41,899.9
  2004 37,197.8 38,471.3 44,344.0 44,497.8 45,615.7 45,634.2 48,180.2 48,170.8 42,517.7 43,123.0 40,128.6 47,113.5
  2005 45,348.2 47,943.3 44,145.3 47,001.9 46,214.5 47,453.1 43,860.2 45,057.9 41,873.8 42,173.7 45,935.8 46,204.1
  2006 36,953.6 44,504.0 41,474.7 47,731.9 51,706.2 49,505.0 46,270.1 55,147.6 47,071.8 40,117.4 41,638.8 46,599.7
  2007 NA NA NA NA NA NA NA NA NA NA NA NA
  2008 NA NA NA NA NA NA NA NA NA NA NA NA
  2009 NA NA NA NA NA NA NA NA NA NA NA NA
  2010 NA NA NA NA NA NA NA NA NA NA NA NA
  2011 NA NA NA NA NA NA NA NA NA NA NA NA
  2012 NA NA NA NA NA NA NA NA NA NA NA NA
  2013 NA NA NA NA NA NA NA NA NA NA NA NA
  2014 NA NA NA NA NA NA NA NA NA NA NA NA
  2015 NA NA NA NA NA NA NA NA NA NA NA NA
  2016 NA NA NA NA NA NA NA NA NA NA NA NA
  2017 NA NA NA NA NA NA NA NA NA NA NA NA
  2018 NA NA NA NA NA NA NA NA NA NA NA NA
  2019 NA NA NA NA NA NA NA NA NA NA NA NA
  2020 NA NA NA NA NA NA NA NA NA NA NA NA
  2021 NA NA NA NA NA NA NA NA NA NA NA NA
  2022 NA NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: