|
||||||||
Texas Oxygenated Gasoline Rack Sales Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 647.0 | W | 644.7 | W | W | W | W | W | 289.4 | W | W | W |
1995 | W | W | W | 0.7 | - | - | - | W | 196.9 | 357.9 | W | W |
1996 | W | W | 335.8 | - | - | - | - | - | W | W | W | W |
1997 | W | W | 403.6 | W | - | - | - | - | W | W | W | 457.2 |
1998 | W | W | W | - | - | - | - | - | W | W | 482.2 | 547.5 |
1999 | 419.5 | 457.0 | W | - | - | - | - | - | W | 515.0 | 542.8 | W |
2000 | W | W | W | W | - | - | - | - | W | 506.6 | W | W |
2001 | W | 530.0 | W | W | W | - | - | - | W | W | W | W |
2002 | W | 425.5 | W | W | - | - | - | - | W | W | W | 386.3 |
2003 | W | W | W | W | - | - | - | - | W | W | W | W |
2004 | W | W | W | - | - | - | - | - | W | W | W | W |
2005 | W | W | W | - | - | - | - | W | 216.7 | W | W | W |
2006 | W | W | W | - | - | - | - | - | 207.5 | W | 495.9 | W |
2007 | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |