|
|||||
Montana District Refinery Thermal Cracking, Fluid Coking Downstream Charge Capacity as of January 1 (Barrels per Stream Day) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 7,700 | 7,700 | 7,700 | |||||||
1990's | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | 7,700 | NA | 7,700 | NA | 8,000 |
2000's | 9,000 | 8,900 | 8,900 | 8,900 | 9,300 | 10,000 | 10,400 | 10,400 | 10,400 | 10,400 |
2010's | 10,400 | 10,400 | 10,400 | 10,400 | 10,400 | 10,400 | 10,400 | 10,400 | 10,400 | 10,000 |
2020's | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/14/2024 |
Next Release Date: June 2025 |