|
|||||
North Dakota Refinery Catalytic Cracking, Recycle Feed Downstream Charge Capacity as of January 1 (Barrels per Stream Day) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 | ||
1990's | 5,200 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | NA | 3,600 | NA | 3,600 |
2000's | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
2010's | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
2020's | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/14/2024 |
Next Release Date: June 2025 |