|
||||||||
Refining District Appalachian No. 1 Refinery Processing Gain (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | -1 | -1 | -1 | -2 | -2 | -3 | -2 | -2 | -2 | -1 | -2 | -1 |
2006 | -1 | -2 | 0 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -1 |
2007 | -1 | -2 | -2 | 0 | -3 | -2 | -2 | -2 | -2 | 0 | -2 | -1 |
2008 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | 1 | 0 | -1 | 0 |
2009 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | 0 | 0 | 0 |
2010 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | -1 |
2011 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
2012 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 |
2013 | 1 | 1 | 0 | -3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
2014 | 0 | -1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
2015 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 |
2016 | -1 | -1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 |
2017 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
2018 | 0 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
2019 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
2020 | 1 | 1 | 1 | 2 | 1 | 2 | -1 | 1 | 3 | 1 | 1 | 1 |
2021 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | -1 | 0 | -1 | 0 | 2 |
2022 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
2023 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
2024 | 1 | -2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |