|
||||||||
Refining District Oklahoma-Kansas-Missouri Refinery Net Input of Isobutane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 15 | 11 | 12 | 12 | 15 | 16 | 11 | 12 | 13 | 11 | 12 | 12 |
2010 | 11 | 10 | 10 | 9 | 14 | 12 | 12 | 14 | 13 | 11 | 11 | 10 |
2011 | 9 | 12 | 13 | 13 | 12 | 11 | 11 | 13 | 13 | 10 | 15 | 13 |
2012 | 12 | 12 | 9 | 12 | 15 | 15 | 14 | 18 | 17 | 14 | 15 | 14 |
2013 | 14 | 11 | 13 | 11 | 14 | 20 | 15 | 11 | 13 | 14 | 16 | 13 |
2014 | 13 | 14 | 15 | 18 | 18 | 15 | 15 | 13 | 16 | 10 | 10 | 14 |
2015 | 12 | 15 | 14 | 15 | 13 | 16 | 12 | 15 | 14 | 11 | 12 | 12 |
2016 | 15 | 14 | 16 | 14 | 15 | 15 | 15 | 13 | 14 | 15 | 16 | 16 |
2017 | 15 | 15 | 13 | 14 | 14 | 15 | 13 | 14 | 16 | 12 | 16 | 13 |
2018 | 10 | 11 | 16 | 16 | 16 | 14 | 12 | 14 | 13 | 12 | 17 | 16 |
2019 | 14 | 15 | 11 | 14 | 13 | 12 | 14 | 14 | 14 | 9 | 11 | 14 |
2020 | 17 | 12 | 10 | 8 | 10 | 15 | 15 | 11 | 13 | 16 | 15 | 13 |
2021 | 14 | 8 | 11 | 13 | 15 | 15 | 13 | 15 | 14 | 14 | 16 | 15 |
2022 | 15 | 15 | 15 | 16 | 14 | 16 | 14 | 18 | 14 | 16 | 18 | 17 |
2023 | 12 | 13 | 11 | 9 | 12 | 15 | 15 | 12 | 14 | 15 | 17 | 17 |
2024 | 14 | 16 | 13 | 16 | 16 | 14 | 16 | 14 | ||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |